Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 33.58 | 19.90 | B | 14.18 | 4.33 | 4.25 | 4.58 | 4.58 | 0.50 | #9 |
2 | Julia VAN DIJK | DDD | 30.45 | 19.35 | B | 11.60 | 3.75 | 3.50 | 3.58 | 3.67 | 0.50 | #2 |
3 | Anna PEZZETTA | YGA | 27.50 | 16.30 | 12.20 | 3.83 | 3.67 | 3.92 | 3.83 | 1.00 | #13 | |
4 | Line DE GRAEF | HSK | 26.75 | 15.09 | 11.66 | 3.75 | 3.58 | 3.58 | 3.67 | 0.00 | #7 | |
5 | Polina SYZDYKOV | HSK | 26.64 | 14.96 | 11.68 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #8 | |
6 | Maité VAN MULDERS | KHL | 26.23 | 14.01 | 12.22 | 3.75 | 3.67 | 3.92 | 3.92 | 0.00 | #12 | |
7 | Oda TONNESEN HAVGAR | OID | 26.05 | 16.11 | B | 10.94 | 3.67 | 3.33 | 3.42 | 3.25 | 1.00 | #17 |
8 | Djo JANSEN | NOT | 24.77 | 14.19 | 10.58 | 3.33 | 3.08 | 3.50 | 3.33 | 0.00 | #16 | |
9 | Jolien JENNES | AKR | 23.98 | 13.00 | 10.98 | 3.58 | 3.25 | 3.33 | 3.58 | 0.00 | #4 | |
10 | Polina CHERMAN | KPL | 22.66 | 13.22 | 9.94 | 3.17 | 3.00 | 3.25 | 3.00 | 0.50 | #5 | |
11 | Danielle VERBINNEN | KHM | 22.14 | 12.28 | 9.86 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #11 | |
12 | Britt HARMSEN | DDD | 22.14 | 11.48 | 10.66 | 3.33 | 3.08 | 3.50 | 3.42 | 0.00 | #15 | |
13 | Johanna HOISETH ULVEBNE | OID | 20.93 | 11.93 | 9.00 | 3.00 | 2.67 | 2.83 | 2.75 | 0.00 | #14 | |
14 | Luana VANDEZANDE | ASW | 20.72 | 11.12 | 9.60 | 3.08 | 2.92 | 2.92 | 3.08 | 0.00 | #3 | |
15 | Joannie ALENIS | ASW | 20.03 | 10.55 | 9.48 | 3.08 | 2.92 | 2.92 | 2.92 | 0.00 | #10 | |
16 | Mariam EL HUSSEINI | KPL | 18.21 | 9.21 | 9.00 | 2.92 | 2.83 | 2.83 | 2.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/02/2019 20:53