Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | AKR | 35.57 | 19.41 | 16.16 | 3.25 | 3.25 | 3.00 | 0.00 | #6 | |
2 | Melina HUYGENS | ASW | 29.23 | 16.19 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #15 | |
3 | Aube-Laure DRIJKONINGEN | NOT | 28.81 | 16.90 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #11 | |
4 | Emilia SOLOUKHIN | ASW | 28.59 | 15.84 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #2 | |
5 | Edra GEERS | AKR | 24.79 | 13.04 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #12 | |
6 | Celiane HONHON | CPL | 24.58 | 12.81 | 11.77 | 2.50 | 2.17 | 2.25 | 0.00 | #16 | |
7 | Ella CORNELIS | ASW | 23.61 | 12.23 | 11.88 | 2.33 | 2.33 | 2.33 | 0.50 | #8 | |
8 | Daphne RAMOS | KPL | 22.62 | 11.28 | 11.34 | 2.17 | 2.33 | 2.17 | 0.00 | #3 | |
9 | Anouk LAPADAT | TSC | 22.16 | 10.68 | 11.48 | 2.25 | 2.42 | 2.08 | 0.00 | #13 | |
10 | Lilou REMEYSEN | ASW | 20.72 | 10.73 | 10.49 | 2.17 | 2.00 | 2.00 | 0.50 | #5 | |
11 | Jasmine VERBEECK | ASW | 20.56 | 10.50 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #10 | |
12 | Elise DE HERDT | DSH | 20.10 | 10.54 | 10.06 | 2.00 | 2.00 | 1.92 | 0.50 | #14 | |
13 | Jade HEYLIGEN | HSK | 19.42 | 9.86 | 10.06 | 2.17 | 1.92 | 1.83 | 0.50 | #4 | |
14 | Selin TURKISTAN | GSK | 18.48 | 9.48 | 9.50 | 1.92 | 1.92 | 1.75 | 0.50 | #7 | |
15 | Margaux VAN BRUYSSEL | KPL | 17.65 | 8.94 | 9.21 | 1.92 | 1.92 | 1.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/02/2019 20:53