Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magali EMMERIK | FSA | 31.39 | 16.26 | 15.63 | 3.25 | 3.00 | 0.50 | #21 | |
2 | Jane KNOESTER | ZKV | 29.57 | 16.24 | 13.33 | 2.75 | 2.58 | 0.00 | #18 | |
3 | Anne LURLING | BKV | 29.53 | 14.10 | 15.43 | 3.17 | 3.00 | 0.00 | #20 | |
4 | Jolanda VOS | FAN | 28.47 | 16.17 | 12.30 | 2.50 | 2.42 | 0.00 | #2 | |
5 | Annika EGAS | FSA | 28.07 | 14.94 | 13.13 | 2.75 | 2.50 | 0.00 | #1 | |
6 | Lara VISSER | FAN | 27.57 | 12.99 | 14.58 | 2.83 | 3.00 | 0.00 | #6 | |
7 | Greta POMARICO | YGA | 25.99 | 13.89 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
8 | Josefine BOER | DDD | 25.64 | 14.61 | 11.03 | 2.33 | 2.08 | 0.00 | #4 | |
9 | Smilia EGMONT-PETERSEN | BIJ | 23.98 | 13.30 | 11.68 | 2.25 | 2.42 | 1.00 | #19 | |
10 | Mathilde PALAVER | YGA | 22.15 | 10.94 | 12.71 | 2.75 | 2.33 | 1.50 | #22 | |
11 | Sara WOSTYN | KPL | 21.45 | 11.25 | 10.20 | 2.08 | 2.00 | 0.00 | #5 | |
12 | Beyoncé SEVERINS | AKR | 18.06 | 9.60 | 8.96 | 1.83 | 1.75 | 0.50 | #13 | |
13 | Anaïs FOULON | CPL | 17.07 | 10.02 | 8.55 | 1.92 | 1.50 | 1.50 | #17 | |
14 | Meagan KELDERS | FAN | 16.85 | 8.59 | 8.76 | 1.83 | 1.67 | 0.50 | #15 | |
15 | Kimani DELSARD | NOT | 16.63 | 9.00 | 8.13 | 1.83 | 1.42 | 0.50 | #10 | |
16 | Kaat ROBIJN | ASW | 16.39 | 8.69 | 7.70 | 1.58 | 1.50 | 0.00 | #16 | |
17 | Alexiane HONHON | CPL | 16.17 | 8.54 | 8.13 | 1.75 | 1.50 | 0.50 | #8 | |
18 | Siena DE ROECK | AKR | 12.10 | 6.72 | 6.88 | 1.58 | 1.17 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/02/2019 20:53