Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilia LUPANOVA | DDD | 32.04 | 16.08 | 15.96 | 3.19 | 3.19 | 0.00 | #23 | |
2 | Naomi WESSELS | BKV | 31.93 | 16.45 | 15.48 | 2.94 | 3.25 | 0.00 | #15 | |
3 | Nijne VAN ERP | BKV | 31.89 | 16.41 | 15.48 | 3.00 | 3.19 | 0.00 | #3 | |
4 | Roos HARKEMA | BKV | 27.43 | 13.82 | 13.61 | 2.63 | 2.81 | 0.00 | #16 | |
5 | Gabi LOONSTRA | DDD | 25.60 | 13.25 | 12.35 | 2.56 | 2.38 | 0.00 | #6 | |
6 | Nena BASTIANEN | HSK | 23.96 | 13.20 | 11.26 | 2.31 | 2.19 | 0.50 | #13 | |
7 | Macey MELLAMA | KSV | 22.67 | 11.77 | 11.90 | 2.38 | 2.38 | 1.00 | #11 | |
8 | Ilona VAN STEENBERGHE | KHM | 21.63 | 9.90 | 11.73 | 2.13 | 2.56 | 0.00 | #9 | |
9 | Livia NAVARRA | CPL | 21.43 | 10.62 | 10.81 | 2.13 | 2.19 | 0.00 | #18 | |
10 | Sevanne KOECK | KHM | 20.38 | 9.13 | 11.25 | 2.06 | 2.44 | 0.00 | #19 | |
11 | Lyana VAN DEN BOGAERT | AKR | 19.85 | 8.27 | 11.58 | 2.25 | 2.38 | 0.00 | #20 | |
12 | Benthe KOENS | BIJ | 19.25 | 9.55 | 9.70 | 1.94 | 1.94 | 0.00 | #2 | |
13 | Olivia ENDER | BIJ | 19.24 | 8.43 | 10.81 | 2.19 | 2.13 | 0.00 | #5 | |
14 | Nica BESSOUDNOVA | CPL | 19.03 | 8.07 | 10.96 | 2.13 | 2.25 | 0.00 | #22 | |
15 | Jazlynn HÖPPENER | BIJ | 18.44 | 10.24 | 9.70 | 1.94 | 1.94 | 1.50 | #7 | |
16 | Floor VAN DER PAS | MSB | 18.28 | 8.90 | 9.38 | 1.81 | 1.94 | 0.00 | #12 | |
17 | Noa Fay CAPPENBERG | FSA | 18.13 | 8.95 | 10.18 | 2.13 | 1.94 | 1.00 | #4 | |
18 | Penelope RAMOS | KPL | 18.08 | 8.85 | 9.23 | 1.75 | 1.94 | 0.00 | #8 | |
19 | Marija ZUSTRUPA | KPL | 17.91 | 8.08 | 10.33 | 1.94 | 2.19 | 0.50 | #17 | |
20 | Marianna SARIKAS | KHL | 16.18 | 6.48 | 9.70 | 1.88 | 2.00 | 0.00 | #21 | |
21 | Elfya JANSE | HSK | 16.11 | 7.75 | 9.86 | 2.13 | 1.81 | 1.50 | #10 | |
22 | Havana DE ROECK | AKR | 15.19 | 7.99 | 7.20 | 1.50 | 1.38 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/02/2019 20:53