FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Roos VAN DER PAS | MSB | 81.86 | 1 | 1 |
2 | Amy PATERNESI | YGA | 69.42 | 2 | 3 |
3 | Loïs LIBREGTS | FAN | 66.69 | 4 | 2 |
4 | Albane DE BACKER | GSK | 62.70 | 5 | 4 |
5 | Kyana MENALDA | KHL | 61.53 | 3 | 8 |
6 | Sabina LEIJTENS | BKV | 61.45 | 6 | 5 |
7 | Marilyn DENAEIJER | KHL | 57.32 | 10 | 7 |
8 | Alexandra BJORGE | OID | 57.27 | 12 | 6 |
9 | Ymke JAGERSMA | FSA | 55.94 | 7 | 9 |
10 | Febe VAN DEN WIJNGAERT | DSH | 53.73 | 8 | 11 |
11 | Ioana CHRISTAKIS | TSC | 53.41 | 9 | 12 |
12 | Therese TRANHILLESTAD | OSK | 52.30 | 11 | 10 |
13 | Emily SCHAUT | FSA | 45.88 | 13 | 13 |
14 | Jodie VAN ECK | FAN | 42.56 | 14 | 14 |
15 | Sam VAN DER KOOI | FSA | 38.49 | 15 | 16 |
16 | Eileen DE VRIES | FSA | 38.37 | 16 | 15 |
WD | Caroline SMANS | NOT |
Last Update: 2/02/2019 20:53