No. | Name | Nat. |
---|---|---|
1 | Jolien JENNES | AKR |
2 | Joannie ALENIS | ASW |
3 | Nina PINZARRONE | ASW |
4 | Luana VANDEZANDE | ASW |
5 | Britt HARMSEN | DDD |
6 | Julia VAN DIJK | DDD |
7 | Line DE GRAEF | HSK |
8 | Polina SYZDYKOV | HSK |
9 | Maité VAN MULDERS | KHL |
10 | Danielle VERBINNEN | KHM |
11 | Giulia CASTORINI | KPL |
12 | Polina CHERMAN | KPL |
13 | Mariam EL HUSSEINI | KPL |
14 | Djo JANSEN | NOT |
15 | Johanna HOISETH ULVEBNE | OID |
16 | Oda TONNESEN HAVGAR | OID |
17 | Anna PEZZETTA | YGA |
Last Update: 2/02/2019 20:53