Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob RASSCHAERT | BEL | 72.24 | 25.74 | 47.50 | 4.83 | 4.50 | 4.75 | 4.75 | 4.92 | 1.00 | #4 | |
2 | Niels VAN DER LINDEN | NED | 46.35 | 17.67 | 30.68 | 3.42 | 2.92 | 3.00 | 3.00 | 3.00 | 2.00 | #3 | |
3 | Iwan VAN HULST | NED | 44.53 | 20.73 | 24.80 | 2.58 | 2.33 | 2.58 | 2.33 | 2.58 | 1.00 | #2 | |
4 | Christopher LISON | BEL | 42.25 | 20.41 | 23.84 | 3.08 | 2.08 | 2.42 | 2.17 | 2.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/02/2018 22:01