Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY | GBR | 72.30 | 42.37 | B | 30.43 | 4.58 | 4.00 | 4.00 | 4.33 | 0.50 | #4 |
2 | Max LELEU | BEL | 50.10 | 24.00 | 26.10 | 3.58 | 3.50 | 3.75 | 3.67 | 0.00 | #7 | |
3 | Owen VANCOPPERNOLLE | BEL | 49.90 | 25.43 | 24.47 | 3.67 | 3.17 | 3.33 | 3.42 | 0.00 | #5 | |
4 | Elliot APPLEBY | GBR | 49.36 | 23.40 | 25.96 | 4.00 | 3.42 | 3.42 | 3.58 | 0.00 | #6 | |
5 | Didier DIJKSTRA | NED | 45.19 | 22.10 | 23.09 | 3.33 | 2.83 | 3.25 | 3.42 | 0.00 | #3 | |
6 | Des DE JONGE | NED | 29.00 | 12.80 | 16.20 | 2.50 | 2.00 | 2.33 | 2.17 | 0.00 | #1 | |
7 | Luc KAGENAAR | NED | 28.92 | 13.27 | 16.65 | 2.25 | 2.25 | 2.42 | 2.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/02/2018 22:01