Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max LELEU | BEL | 26.95 | 15.70 | 11.25 | 3.17 | 2.83 | 3.33 | 3.17 | 0.00 | #1 | |
2 | Elliot APPLEBY | GBR | 26.43 | 14.50 | 11.93 | 3.50 | 3.00 | 3.50 | 3.25 | 0.00 | #8 | |
3 | Owen VANCOPPERNOLLE | BEL | 25.38 | 14.20 | 11.18 | 3.33 | 2.92 | 3.00 | 3.17 | 0.00 | #5 | |
4 | Edward APPLEBY | GBR | 24.80 | 14.10 | B | 11.70 | 3.75 | 3.00 | 3.17 | 3.08 | 1.00 | #6 |
5 | Didier DIJKSTRA | NED | 22.60 | 12.00 | 11.10 | 3.25 | 2.92 | 3.08 | 3.08 | 0.50 | #2 | |
6 | Luc KAGENAAR | NED | 20.58 | 10.90 | 9.68 | 2.92 | 2.42 | 2.58 | 2.83 | 0.00 | #4 | |
7 | Des DE JONGE | NED | 16.45 | 7.90 | 8.55 | 2.50 | 2.17 | 2.33 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/02/2018 22:01