Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenne VAN GORP | NED | 37.30 | 21.38 | B | 16.92 | 4.25 | 4.08 | 4.25 | 4.25 | 4.33 | 1.00 | #13 |
2 | Roxy JANSSEN | NED | 33.18 | 18.38 | 14.80 | 3.67 | 3.58 | 3.75 | 3.67 | 3.83 | 0.00 | #7 | |
3 | Sophie BIJKERK | NED | 32.96 | 17.84 | 16.12 | 4.25 | 3.58 | 4.08 | 4.08 | 4.17 | 1.00 | #11 | |
4 | Amber DE MAESSCHALCK | BEL | 31.17 | 18.01 | 14.16 | 3.50 | 3.17 | 3.67 | 3.67 | 3.67 | 1.00 | #4 | |
5 | Greta BALDAN | ITA | 29.80 | 13.80 | 17.00 | 4.42 | 3.83 | 4.25 | 4.33 | 4.42 | 1.00 | #8 | |
6 | Jade HOVINE | BEL | 29.04 | 15.84 | 14.20 | 3.58 | 3.42 | 3.67 | 3.58 | 3.50 | 1.00 | #10 | |
7 | Ilina BAUMANS | BEL | 24.95 | 13.13 | 12.82 | 3.25 | 3.17 | 3.17 | 3.25 | 3.17 | 1.00 | #12 | |
8 | Merel BEVERLOO | NED | 23.40 | 12.64 | 11.76 | 3.17 | 2.75 | 2.92 | 2.92 | 2.92 | 1.00 | #1 | |
9 | Emy LANGENBERG | NED | 22.97 | 12.57 | 11.40 | 3.08 | 2.75 | 2.67 | 2.92 | 2.83 | 1.00 | #3 | |
10 | Serena YAU | GBR | 19.61 | 10.23 | 10.38 | 2.75 | 2.58 | 2.50 | 2.58 | 2.58 | 1.00 | #2 | |
11 | Lika BRONS | NED | 18.50 | 7.70 | 12.80 | 3.50 | 3.00 | 3.17 | 3.00 | 3.33 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/02/2018 22:01