Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | BEL | 40.71 | 23.57 | 17.14 | 4.58 | 3.92 | 4.33 | 4.17 | 4.42 | 0.00 | #27 | |
2 | Linden VAN BEMMEL | NED | 35.17 | 17.77 | 17.40 | 4.42 | 4.17 | 4.25 | 4.33 | 4.58 | 0.00 | #18 | |
3 | Chelsea VERHAEGH | NED | 35.03 | 18.71 | 16.32 | 4.00 | 3.83 | 4.17 | 4.08 | 4.33 | 0.00 | #9 | |
4 | Laura BALANEAN | BEL | 34.26 | 20.08 | 14.18 | 3.67 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #2 | |
5 | Indy BABB | NED | 31.80 | 17.72 | 14.08 | 3.67 | 3.17 | 3.50 | 3.58 | 3.67 | 0.00 | #25 | |
6 | Sara BODRONE | ITA | 31.16 | 17.82 | 14.34 | 3.75 | 3.42 | 3.50 | 3.67 | 3.58 | 1.00 | #10 | |
7 | Marta PEIRETTI | ITA | 30.49 | 17.15 | 13.34 | 3.42 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #13 | |
8 | Lisa WEIJER | NED | 30.05 | 16.91 | 13.14 | 3.42 | 2.92 | 3.33 | 3.33 | 3.42 | 0.00 | #5 | |
9 | Emily GIBSON | GBR | 29.35 | 16.41 | 14.94 | 3.92 | 3.58 | 3.50 | 3.75 | 3.92 | 2.00 | #17 | |
10 | Britt VANDER MEULEN | NED | 29.33 | 16.67 | 12.66 | 3.42 | 2.83 | 3.33 | 3.08 | 3.17 | 0.00 | #7 | |
11 | Inne VAN EEMEREN | BEL | 28.19 | 13.61 | 14.58 | 3.83 | 3.33 | 3.67 | 3.58 | 3.83 | 0.00 | #11 | |
12 | Marte DE VROEY | BEL | 27.14 | 15.68 | 11.46 | 3.08 | 2.75 | 2.75 | 3.00 | 2.75 | 0.00 | #26 | |
13 | Chiara VAN DE VELDE | BEL | 27.06 | 17.06 | 12.00 | 3.08 | 2.75 | 3.00 | 3.17 | 3.00 | 2.00 | #24 | |
14 | Rani COENEN | BEL | 26.93 | 14.75 | 12.18 | 3.25 | 2.83 | 3.08 | 3.25 | 2.83 | 0.00 | #3 | |
15 | Giorgia BISIGNANI | ITA | 24.29 | 12.37 | 11.92 | 3.25 | 2.83 | 2.83 | 3.08 | 2.92 | 0.00 | #12 | |
16 | Maite HABETS | BEL | 23.63 | 12.31 | 11.32 | 3.08 | 2.75 | 2.92 | 2.83 | 2.58 | 0.00 | #6 | |
17 | Tika OPDAM | NED | 21.80 | 9.80 | 13.00 | 3.25 | 3.08 | 3.17 | 3.42 | 3.33 | 1.00 | #15 | |
18 | Cheyenne KNOESTER | NED | 21.65 | 11.01 | 10.64 | 2.83 | 2.58 | 2.58 | 2.83 | 2.50 | 0.00 | #14 | |
19 | Frederique KONING | NED | 21.48 | 10.00 | 11.48 | 2.92 | 2.50 | 2.83 | 2.92 | 3.17 | 0.00 | #16 | |
20 | Amina VERPLANCKE | BEL | 21.18 | 9.60 | 12.58 | 3.50 | 2.83 | 2.83 | 3.33 | 3.25 | 1.00 | #1 | |
21 | Britt VERWERFT | BEL | 21.16 | 10.70 | 10.46 | 2.67 | 2.58 | 2.42 | 2.83 | 2.58 | 0.00 | #4 | |
22 | Lisa JANSEN | NED | 21.05 | 11.17 | 9.88 | 2.92 | 2.25 | 2.42 | 2.58 | 2.17 | 0.00 | #21 | |
23 | Chloë VAN DER STAPPEN | BEL | 21.03 | 10.83 | 11.20 | 2.83 | 2.50 | 2.75 | 3.00 | 2.92 | 1.00 | #22 | |
24 | Isabel DE RUIG | NED | 20.22 | 9.50 | 11.72 | 3.08 | 2.75 | 2.92 | 3.08 | 2.83 | 1.00 | #8 | |
25 | Cecil LENIS | NED | 20.06 | 10.40 | 10.66 | 2.83 | 2.25 | 2.67 | 2.83 | 2.75 | 1.00 | #20 | |
26 | Chiara FIORENTINO | NED | 11.82 | 4.70 | 8.12 | 2.58 | 2.00 | 1.83 | 2.25 | 1.50 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/02/2018 22:01