Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roos VAN DER PAS | NED | 49.03 | 23.70 | 25.33 | 4.00 | 3.75 | 4.08 | 4.00 | 0.00 | #12 | |
2 | Marthe DEMEYER | BEL | 47.66 | 21.53 | 26.13 | 4.08 | 4.00 | 4.17 | 4.08 | 0.00 | #17 | |
3 | Anita BRIGNACCA | ITA | 47.57 | 24.07 | B | 24.00 | 3.83 | 3.42 | 3.92 | 3.83 | 0.50 | #14 |
4 | Isabella SMIT | NED | 46.00 | 21.57 | 24.93 | 3.83 | 3.67 | 4.00 | 4.08 | 0.50 | #18 | |
5 | Vicky JANSEN | BEL | 45.27 | 23.13 | 22.14 | 3.50 | 3.17 | 3.50 | 3.67 | 0.00 | #11 | |
6 | Rana AKBAY | BEL | 44.42 | 21.34 | 23.08 | 3.67 | 3.42 | 3.67 | 3.67 | 0.00 | #13 | |
7 | Isa SWIETEN | NED | 41.73 | 20.80 | 20.93 | 3.50 | 2.92 | 3.33 | 3.33 | 0.00 | #15 | |
8 | Tessel CLERCX | NED | 41.64 | 18.04 | 23.60 | 3.83 | 3.58 | 3.67 | 3.67 | 0.00 | #16 | |
9 | Chloé TINTURIER | BEL | 41.50 | 19.30 | 23.20 | 3.58 | 3.42 | 3.75 | 3.75 | 1.00 | #6 | |
10 | Léane VANGREVELYNGHE | FRA | 40.83 | 21.90 | 18.93 | 3.08 | 2.75 | 3.08 | 2.92 | 0.00 | #5 | |
11 | Baukje VAN KUIJLENBORG | NED | 39.26 | 19.40 | 19.86 | 3.33 | 3.08 | 3.00 | 3.00 | 0.00 | #7 | |
12 | Rosalie VAN WAGENINGEN | NED | 37.60 | 18.67 | 18.93 | 3.42 | 2.58 | 3.00 | 2.83 | 0.00 | #10 | |
13 | Demi SIJSWERDA | NED | 33.90 | 16.30 | 17.60 | 3.08 | 2.58 | 2.67 | 2.67 | 0.00 | #9 | |
14 | Yana COLLART | BEL | 33.77 | 15.30 | 19.47 | 3.17 | 2.83 | 3.00 | 3.17 | 1.00 | #4 | |
15 | Sam VAN DER KOOI | NED | 32.46 | 17.53 | 14.93 | 2.58 | 2.08 | 2.42 | 2.25 | 0.00 | #1 | |
16 | Ozgen ALEYNA | NED | 32.33 | 16.46 | 15.87 | 2.75 | 2.25 | 2.50 | 2.42 | 0.00 | #3 | |
17 | Eileen DE VRIES | NED | 24.73 | 13.87 | 11.86 | 2.08 | 1.75 | 1.75 | 1.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/02/2018 22:01