Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella SMIT | NED | 26.56 | 15.60 | 11.46 | 3.58 | 3.42 | 3.50 | 3.83 | 0.50 | #17 | |
2 | Marthe DEMEYER | BEL | 25.78 | 14.10 | 11.68 | 3.67 | 3.42 | 3.75 | 3.75 | 0.00 | #20 | |
3 | Tessel CLERCX | NED | 25.52 | 14.64 | 10.88 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #5 | |
4 | Isa SWIETEN | NED | 25.16 | 15.14 | 10.02 | 3.17 | 2.92 | 3.25 | 3.17 | 0.00 | #15 | |
5 | Anita BRIGNACCA | ITA | 25.01 | 14.47 | B | 10.54 | 3.50 | 2.92 | 3.42 | 3.33 | 0.00 | #6 |
6 | Rana AKBAY | BEL | 24.76 | 14.10 | 10.66 | 3.42 | 3.08 | 3.50 | 3.33 | 0.00 | #13 | |
7 | Roos VAN DER PAS | NED | 24.66 | 14.60 | 10.06 | 3.33 | 2.83 | 3.17 | 3.25 | 0.00 | #7 | |
8 | Vicky JANSEN | BEL | 24.33 | 13.27 | 11.06 | 3.50 | 3.08 | 3.50 | 3.75 | 0.00 | #12 | |
9 | Rosalie VAN WAGENINGEN | NED | 23.91 | 13.87 | 10.54 | 3.25 | 3.08 | 3.42 | 3.42 | 0.50 | #9 | |
10 | Demi SIJSWERDA | NED | 23.81 | 13.47 | 10.34 | 3.50 | 2.92 | 3.25 | 3.25 | 0.00 | #18 | |
11 | Romee VERBEKE | BEL | 23.80 | 13.54 | 11.26 | 3.58 | 3.50 | 3.33 | 3.67 | 1.00 | #4 | |
12 | Baukje VAN KUIJLENBORG | NED | 22.68 | 12.76 | 9.92 | 3.08 | 3.08 | 3.25 | 3.00 | 0.00 | #1 | |
13 | Chloé TINTURIER | BEL | 22.25 | 11.57 | 10.68 | 3.42 | 3.00 | 3.42 | 3.50 | 0.00 | #19 | |
14 | Léane VANGREVELYNGHE | FRA | 21.86 | 13.10 | 9.26 | 2.83 | 2.67 | 3.08 | 3.00 | 0.50 | #16 | |
15 | Yana COLLART | BEL | 20.44 | 10.60 | 10.34 | 3.50 | 2.92 | 3.17 | 3.33 | 0.50 | #11 | |
16 | Ozgen ALEYNA | NED | 19.62 | 10.50 | 9.12 | 3.17 | 2.58 | 2.83 | 2.83 | 0.00 | #14 | |
17 | Eileen DE VRIES | NED | 18.48 | 10.40 | 8.08 | 2.67 | 2.58 | 2.42 | 2.42 | 0.00 | #2 | |
18 | Sam VAN DER KOOI | NED | 17.45 | 11.07 | 6.88 | 2.50 | 1.92 | 2.17 | 2.00 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/02/2018 22:01