Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY | GBR | 60.55 | 28.77 | B | 31.78 | 4.33 | 4.00 | 4.75 | 4.58 | 0.00 | #4 |
2 | Yahor KHLAPKOU | POL | 59.32 | 26.50 | 32.82 | 4.58 | 4.33 | 4.58 | 4.75 | 0.00 | #5 | |
3 | Elliot APPLEBY | GBR | 43.92 | 20.66 | 23.26 | 3.42 | 3.08 | 3.17 | 3.25 | 0.00 | #3 | |
4 | Arne DE PEUTER | BEL | 33.92 | 15.92 | 18.00 | 3.00 | 2.42 | 2.33 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 4/02/2017 22:00