Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yahor KHLAPKOU | POL | 27.95 | 14.97 | 12.98 | 3.58 | 3.42 | 3.67 | 3.75 | 0.00 | #1 | |
2 | Edward APPLEBY | GBR | 27.76 | 16.17 | B | 12.59 | 3.58 | 3.25 | 3.58 | 3.58 | 1.00 | #5 |
3 | Elliot APPLEBY | GBR | 23.73 | 13.84 | 10.89 | 3.42 | 2.92 | 2.75 | 3.00 | 1.00 | #3 | |
4 | Vladimir MARKOV | NED | 18.34 | 9.10 | 9.24 | 2.92 | 2.42 | 2.50 | 2.42 | 0.00 | #2 | |
5 | Arne DE PEUTER | BEL | 13.81 | 6.30 | 8.01 | 2.58 | 2.08 | 2.17 | 2.08 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 4/02/2017 22:00