Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marthe DEMEYER | BEL | 27.81 | 15.13 | 12.68 | 3.92 | 3.67 | 4.00 | 4.25 | 0.00 | #23 | |
2 | Juuli KESKER | FIN | 27.71 | 16.37 | B | 11.34 | 3.67 | 3.50 | 3.42 | 3.58 | 0.00 | #11 |
3 | Vicky JANSEN | BEL | 27.68 | 15.54 | 12.14 | 3.83 | 3.50 | 3.92 | 3.92 | 0.00 | #10 | |
4 | Romee VERBEKE | BEL | 27.33 | 14.77 | 13.06 | 4.25 | 4.08 | 3.92 | 4.08 | 0.50 | #22 | |
5 | Amber DE MAESSCHALCK | BEL | 26.44 | 14.80 | 11.64 | 3.83 | 3.33 | 3.83 | 3.58 | 0.00 | #19 | |
6 | Jade HOVINE | BEL | 25.58 | 15.04 | 10.54 | 3.42 | 3.33 | 3.25 | 3.17 | 0.00 | #7 | |
7 | Pilvi LAINE | FIN | 25.46 | 12.94 | 12.52 | 4.08 | 3.83 | 4.00 | 3.75 | 0.00 | #16 | |
8 | Lika BRONS | NED | 25.17 | 14.07 | B | 11.60 | 3.83 | 3.50 | 3.50 | 3.67 | 0.50 | #15 |
9 | Emmi NISKANEN | FIN | 23.80 | 13.80 | 10.00 | 3.42 | 3.08 | 2.92 | 3.08 | 0.00 | #12 | |
10 | Lenne VAN GORP | NED | 23.78 | 13.66 | 11.12 | 3.50 | 3.33 | 3.50 | 3.58 | 1.00 | #20 | |
11 | Margot THAETER | BEL | 23.73 | 13.57 | 10.66 | 3.33 | 3.08 | 3.42 | 3.50 | 0.50 | #5 | |
12 | Jasmine CRESSEY | GBR | 23.46 | 13.40 | 10.06 | 3.33 | 3.00 | 3.17 | 3.08 | 0.00 | #1 | |
13 | Karoliina KORTESOJA | FIN | 23.37 | 12.23 | 11.14 | 3.67 | 3.50 | 3.42 | 3.33 | 0.00 | #17 | |
14 | Maureen DENAEIJER | BEL | 23.16 | 12.70 | 10.46 | 3.25 | 3.17 | 3.33 | 3.33 | 0.00 | #21 | |
15 | Caroline SMANS | BEL | 22.92 | 13.40 | 10.52 | 3.42 | 3.08 | 3.33 | 3.33 | 1.00 | #3 | |
16 | Chloé TINTURIER | BEL | 22.04 | 11.30 | 10.74 | 3.25 | 3.25 | 3.50 | 3.42 | 0.00 | #9 | |
17 | Tessel CLERCX | NED | 20.62 | 11.00 | 9.62 | 3.17 | 2.92 | 2.92 | 3.00 | 0.00 | #14 | |
18 | Ilina BAUMANS | BEL | 19.78 | 11.20 | 9.08 | 3.00 | 2.67 | 2.75 | 2.92 | 0.50 | #13 | |
19 | Emilia KOLEHMAINEN | FIN | 19.76 | 10.60 | 9.66 | 3.33 | 3.17 | 2.75 | 2.83 | 0.50 | #4 | |
20 | Wako UEHARA | BEL | 19.39 | 11.57 | 7.82 | 2.67 | 2.42 | 2.25 | 2.42 | 0.00 | #8 | |
21 | Giulia MURA | ITA | 11.72 | 6.60 | 6.12 | 2.25 | 1.83 | 1.83 | 1.75 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 4/02/2017 22:00