Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | BEL | 66.53 | 33.99 | 32.54 | 4.50 | 4.00 | 4.00 | 3.92 | 3.92 | 0.00 | #10 | |
2 | Linden VAN BEMMEL | NED | 65.21 | 29.54 | 36.67 | 4.58 | 4.17 | 5.08 | 4.42 | 4.67 | 1.00 | #11 | |
3 | Chelsea VERHAEGH | NED | 61.59 | 25.46 | 36.13 | 4.33 | 3.75 | 5.08 | 4.42 | 5.00 | 0.00 | #8 | |
4 | Lena SLAGTER | NED | 58.94 | 27.87 | 33.07 | 4.58 | 4.42 | 3.92 | 3.92 | 3.83 | 2.00 | #9 | |
5 | Joline VAN OIRSCHOT | NED | 55.70 | 24.77 | 30.93 | 3.75 | 3.42 | 4.00 | 3.83 | 4.33 | 0.00 | #7 | |
6 | Rani COENEN | BEL | 53.87 | 25.34 | 28.53 | 3.67 | 3.25 | 3.58 | 3.58 | 3.75 | 0.00 | #5 | |
7 | Daphne REUMERS | BEL | 51.74 | 25.34 | 26.40 | 3.50 | 3.17 | 3.33 | 3.17 | 3.33 | 0.00 | #4 | |
8 | Julie PATOUT | BEL | 47.38 | 21.45 | 26.93 | 3.75 | 3.33 | 3.58 | 3.25 | 2.92 | 1.00 | #6 | |
9 | Cheyenne KNOESTER | NED | 37.47 | 21.46 | 16.01 | 2.42 | 2.00 | 1.92 | 1.92 | 1.75 | 0.00 | #2 | |
10 | Caro KIRALY | BEL | 35.10 | 20.69 | 16.41 | 2.50 | 2.17 | 2.00 | 1.92 | 1.67 | 2.00 | #1 | |
11 | Kelly BELDE | BEL | 31.11 | 12.78 | 19.33 | 2.92 | 2.50 | 2.33 | 2.33 | 2.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 6/02/2016 20:21