| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linden VAN BEMMEL | NED | 35.24 | 19.72 | 15.52 | 3.92 | 3.50 | 4.08 | 3.83 | 4.08 | 0.00 | #2 | |
| 2 | Lisa VAN GENCK | BEL | 34.70 | 19.16 | 16.54 | 4.08 | 3.75 | 4.17 | 4.25 | 4.42 | 1.00 | #5 | |
| 3 | Lena SLAGTER | NED | 33.95 | 18.69 | 16.26 | 4.08 | 4.08 | 4.00 | 4.00 | 4.17 | 1.00 | #7 | |
| 4 | Chelsea VERHAEGH | NED | 33.08 | 17.72 | 15.36 | 3.67 | 3.17 | 4.42 | 3.67 | 4.25 | 0.00 | #3 | |
| 5 | Joline VAN OIRSCHOT | NED | 29.12 | 14.84 | 14.28 | 3.50 | 3.42 | 3.67 | 3.50 | 3.75 | 0.00 | #8 | |
| 6 | Julie PATOUT | BEL | 28.43 | 14.43 | 14.00 | 3.83 | 3.42 | 3.25 | 3.42 | 3.58 | 0.00 | #10 | |
| 7 | Rani COENEN | BEL | 26.70 | 14.40 | 12.30 | 3.33 | 2.83 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
| 8 | Daphne REUMERS | BEL | 25.36 | 12.64 | 12.72 | 3.58 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #9 | |
| 9 | Kelly BELDE | BEL | 22.52 | 11.52 | 11.00 | 3.25 | 2.67 | 2.83 | 2.67 | 2.33 | 0.00 | #6 | |
| 10 | Cheyenne KNOESTER | NED | 21.57 | 12.57 | 9.00 | 3.00 | 2.00 | 2.25 | 2.00 | 2.00 | 0.00 | #12 | |
| 11 | Caro KIRALY | BEL | 19.36 | 10.10 | 10.26 | 3.08 | 2.67 | 2.58 | 2.17 | 2.33 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 6/02/2016 20:21