Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shanell SLAETS | HSK | 18.81 | 6.93 | 11.88 | 2.25 | 2.50 | 0.00 | #5 | |
2 | Julie GOOSSENS | HSK | 17.75 | 6.49 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
3 | Enora VAN AERDE | DSH | 17.14 | 6.51 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | |
4 | Milana LIEVENS | KHL | 17.06 | 6.23 | 10.83 | 2.08 | 2.25 | 0.00 | #12 | |
5 | Amber BEULLENS | DSH | 17.03 | 6.20 | 10.83 | 2.08 | 2.25 | 0.00 | #2 | |
6 | Dewi BONNEUX | HSK | 16.65 | 6.45 | 10.20 | 2.00 | 2.08 | 0.00 | #14 | |
7 | Valerie DEMIR | HSK | 15.94 | 6.14 | 9.80 | 1.92 | 2.00 | 0.00 | #9 | |
8 | Vita DE CLERCQ | HSK | 15.66 | 6.28 | 9.38 | 1.83 | 1.92 | 0.00 | #4 | |
9 | Anouk DE SOETE | BSC | 14.92 | 3.97 | 11.45 | 2.50 | 2.08 | 0.50 | #8 | |
10 | Eva KOUZIUBERDIN | GSK | 14.40 | 5.94 | 8.96 | 1.83 | 1.75 | 0.50 | #16 | |
11 | Kataleya BLEYENS | HSK | 14.20 | 6.30 | 7.90 | 1.58 | 1.58 | 0.00 | #7 | |
12 | Eline DUYSHAVER | KHL | 13.93 | 4.75 | 9.18 | 1.75 | 1.92 | 0.00 | #10 | |
13 | Ilana PAUWELS | KHL | 13.50 | 6.00 | 7.50 | 1.50 | 1.50 | 0.00 | #15 | |
14 | Lily MC GOWAN | KPL | 12.36 | 4.65 | 7.71 | 1.33 | 1.75 | 0.00 | #11 | |
15 | Valentina DE HEYN | HSK | 12.35 | 4.65 | 7.70 | 1.50 | 1.58 | 0.00 | #1 | |
16 | Amélie FIERS | GSK | 11.90 | 3.97 | 7.93 | 1.67 | 1.50 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 6/02/2022 8:52