Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOGETHER | SWE | 93.96 | 45.03 | 48.93 | 6.00 | 5.83 | 6.08 | 6.25 | 6.42 | 0.00 | #3 | |
2 | MUNICH SYNERGY | GER | 47.61 | 16.38 | 31.73 | 4.00 | 3.75 | 4.00 | 4.08 | 4.00 | 0.50 | #8 | |
3 | ILLUMINIQUE | NED | 46.40 | 17.43 | 29.47 | 3.67 | 3.50 | 3.58 | 3.92 | 3.75 | 0.50 | #7 | |
4 | FILIA | BEL | 44.85 | 18.19 | 26.66 | 3.25 | 3.17 | 3.33 | 3.58 | 3.33 | 0.00 | #5 | |
5 | LES FLAMMES MIXED | FRA | 44.11 | 18.12 | 25.99 | 3.25 | 3.08 | 3.25 | 3.33 | 3.33 | 0.00 | #2 | |
6 | ICE ANGELS | NED | 40.60 | 14.80 | 26.80 | 3.17 | 3.08 | 3.50 | 3.42 | 3.58 | 1.00 | #6 | |
7 | ICE ENERGY | BEL | 25.82 | 5.96 | 19.86 | 2.58 | 2.25 | 2.50 | 2.58 | 2.50 | 0.00 | #1 | |
8 | ICE EVOLUTION | BEL | 25.64 | 7.63 | 18.01 | 2.17 | 2.17 | 2.25 | 2.42 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 23/04/2022 19:56