Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILLUMINETTES | NED | 65.60 | 31.34 | 34.26 | 4.25 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #3 | |
2 | ICE FEVER | BEL | 64.62 | 33.16 | 31.46 | 3.83 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #1 | |
3 | ODYSSEE B | FRA | 59.10 | 28.30 | 30.80 | 3.75 | 3.50 | 3.92 | 4.00 | 4.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 23/04/2022 19:56