Basic Novice A Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Selina DENDAS DSH 32.87 17.62  15.25 3.06 2.88 3.19 0.00 #10
2 Lize van de POLL DSH 32.10 14.98  17.12 3.44 3.25 3.56 0.00 #15
3 Margot de VIN KHL 31.23 15.98  15.25 3.13 3.19 2.81 0.00 #21
4 Marie THIELEMANS GSK 30.81 13.06  17.75 3.63 3.75 3.25 0.00 #28
5 June BRONDEL KHL 29.42 13.75  15.67 3.19 3.13 3.06 0.00 #27
6 Jolien van DAL ASW 28.12 13.39  14.73 3.06 2.88 2.88 0.00 #31
7 Nynke DEMETSER KHL 27.62 12.59  15.03 3.06 3.25 2.69 0.00 #24
8 Michelle FIERS GSK 27.01 11.25  15.76 3.25 3.44 2.75 0.00 #11
9 Too JANSSENS IDA 25.78 11.57  14.21 2.69 2.69 3.13 0.00 #30
10 Anna-Maria SOLORYEVA DSH 25.78 11.99  13.79 2.75 2.63 2.88 0.00 #14
11 Yara VINCENT FKS 25.54 9.68  15.86 3.44 3.00 3.06 0.00 #19
12 Amelie FIERS GSK 24.62 10.62  14.00 2.94 2.56 2.88 0.00 #18
13 Nora CATELIN FKS 24.08 10.00  14.08 2.81 2.56 3.06 0.00 #26
14 Margaux IDE FKS 23.80 10.54  13.26 2.69 2.56 2.69 0.00 #6
15 Valentina de HEYN HSK 23.47 11.99  11.48 2.38 2.06 2.44 0.00 #3
16 Amber BEULLENS DSH 22.80 10.48  12.32 2.44 2.44 2.50 0.00 #23
17 Jolien de DONCKER DSH 22.75 10.73  12.02 2.56 2.50 2.13 0.00 #9
18 Lénaëlle GAILLARD CPL 22.70 10.38  12.32 2.56 2.31 2.50 0.00 #25
19 Jessica FONTEYN PLC 22.62 9.57  13.05 2.81 2.50 2.50 0.00 #7
20 Helena MARCKX ASW 22.47 8.90  13.57 2.69 2.75 2.69 0.00 #17
21 Hanne DEGROOTE KPL 22.40 10.26  12.64 2.69 2.38 2.50 0.50 #22
22 Zita HEYVAERT KHL 22.25 9.19  13.06 2.69 2.50 2.63 0.00 #1
23 Emme DESMET FKS 22.09 8.83  13.26 2.69 2.50 2.75 0.00 #20
24 Loreana STIJNEN HSK 21.80 10.63  11.17 2.25 2.06 2.38 0.00 #32
25 Kseniia PICHUGOVA KPL 20.99 8.77  12.22 2.50 2.38 2.44 0.00 #8
26 Noémie KLOMPKES CPL 20.70 9.00  11.70 2.31 2.19 2.50 0.00 #13
27 Amber CUYPERS KHM 20.66 9.38  11.28 2.31 2.13 2.31 0.00 #2
28 Céline LIU KHM 20.48 8.26  12.22 2.50 2.44 2.38 0.00 #5
29 Sofie van BOS ASW 20.37 9.08  11.29 2.38 2.13 2.25 0.00 #12
30 Julia POTGENS CPL 20.21 8.31  11.90 2.50 2.31 2.31 0.00 #4
31 Irina GORBACHEVA KPL 19.21 8.45  10.76 2.25 2.13 2.06 0.00 #16
32 Yinthe GYSEMANS DSH 18.54 9.14  9.40 1.94 1.75 1.94 0.00 #29
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.04.2025 21:33 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.