Preminiemen U-12 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Margaux IDE FKS 23.20 7.25  15.95 3.30 3.15 3.10 0.00 #8
2 Nynke DEMETSER KHL 20.49 6.46  14.03 2.70 3.10 2.60 0.00 #7
3 Zita HEYVAERT KHL 20.42 6.55  13.87 2.80 2.95 2.55 0.00 #19
4 Anna PICHUGOVA KPL 18.57 6.04  12.53 2.50 2.65 2.35 0.00 #22
5 Ilani HREBAK ASW 18.48 6.37  12.61 2.50 2.60 2.45 0.50 #11
6 Pola LEWSZA IDA 18.42 6.23  12.19 2.60 2.45 2.25 0.00 #16
7 Josephine PEDE GSK 18.14 6.20  11.94 2.45 2.50 2.20 0.00 #4
8 Yewon SONG KPL 17.75 6.31  11.44 2.30 2.30 2.25 0.00 #14
9 Helena WIJNANT KHL 17.60 5.99  11.61 2.50 2.20 2.25 0.00 #17
10 Lina DURSEN ASW 17.36 5.76  11.60 2.45 2.30 2.20 0.00 #2
11 Fien VANDEBRIEL KHM 17.06 5.37  11.69 2.25 2.30 2.45 0.00 #5
12 Yuansu LI IDA 17.04 6.27  10.77 2.10 2.20 2.15 0.00 #20
13 Sofia VAYSSE CPL 17.03 5.51  11.52 2.30 2.25 2.35 0.00 #3
14 Clara MARTIN CPL 16.39 6.11  10.28 2.10 1.95 2.10 0.00 #1
15 Talea MAZZONI ASW 15.99 4.47  12.02 2.45 2.45 2.30 0.50 #9
16 Sam Evangelista RAMIREZ ASW 15.64 4.87  10.77 2.20 2.10 2.15 0.00 #21
17 Margaux HAYEN KHL 15.50 4.97  10.53 2.25 2.10 1.95 0.00 #15
18 Solomiia BAIOR KPL 14.76 5.07  9.69 1.95 1.80 2.05 0.00 #10
19 Jill SCHOTS DSH 13.84 4.82  9.02 1.80 1.70 1.90 0.00 #12
20 Marit ROELENS GSK 11.97 4.03  7.94 1.70 1.40 1.65 0.00 #18
21 Hannah VER KNH 10.99 3.14  8.35 1.75 1.70 1.55 0.50 #6
22 Sophia-Christine STEYT KPL 9.25 2.39  8.36 1.85 1.65 1.50 1.50 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.04.2024 11:33 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.