A Advanced Novice Girls - Free Skating
 
Live Results
 
Last scored:
REMEYSEN LILOUASW
Technical Elements22.53
Program Components31.61
Deductions0.50
Segment Score
53.64
Current Rank in Free Skating2
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 REMEYSEN LILOU
ASW
86.71 1 2
2 VAN DER PAS FLOOR
MSB
84.77 3 1
3 BASTIANEN NENA
HSK
83.04 2 3
4 DEVOS MAUD
KHL
76.17 4 5
5 HONHON CELIANE
RBI
74.82 5 4
6 BERVOETS DOT
ASW
71.84 6 6
7 SHORE JOSEPHINE
KHM
68.73 9 7
8 WISSE PHELINE
MSB
65.81 10 8
9 ERIN KIM
ESC
63.49 7 12
10 VERTRIEST LUNA
GSK
63.16 11 10
11 VAN NEVEL FIEN
GSK
62.83 12 9
12 LAPADAT ANOUK
FKS
62.29 8 13
13 KOECK SEVANNE
KHM
60.14 15 11
14 NAVARRA LIVIA
CPL
57.34 17 14
15 FERRANDO ANASTACIA
SCN
56.87 13 16
16 BESSOUDNOVA NICA
CPL
55.58 18 15
17 COULON LIORA
PLC
53.79 14 18
18 CHERMAN ALISA
KPL
52.26 16 17
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 VAN DER PAS FLOOR MSB 54.36 27.17  27.69 4.25 4.25 4.50 0.50 #16
2 REMEYSEN LILOU ASW 53.64 22.53  31.61 4.92 5.00 4.92 0.50 #18
3 BASTIANEN NENA HSK 52.01 23.56  28.95 4.50 4.67 4.42 0.50 #17
4 HONHON CELIANE RBI 48.15 23.62  25.03 3.83 3.75 4.17 0.50 #14
5 DEVOS MAUD KHL 47.88 21.37  27.51 4.42 4.25 4.25 1.00 #15
6 BERVOETS DOT ASW 45.17 18.91  26.26 4.33 4.25 3.75 0.00 #13
7 SHORE JOSEPHINE KHM 43.99 18.07  25.92 4.00 4.42 3.75 0.00 #10
8 WISSE PHELINE MSB 41.66 18.39  23.27 3.50 3.67 3.75 0.00 #9
9 VAN NEVEL FIEN GSK 39.53 16.97  22.56 3.50 3.67 3.42 0.00 #7
10 VERTRIEST LUNA GSK 39.26 18.49  20.77 3.17 3.08 3.50 0.00 #8
11 KOECK SEVANNE KHM 38.26 18.20  20.06 3.17 3.00 3.25 0.00 #4
12 ERIN KIM ESC 37.65 16.64  22.01 3.50 3.33 3.50 1.00 #12
13 LAPADAT ANOUK FKS 37.33 15.65  22.18 3.33 3.50 3.58 0.50 #11
14 NAVARRA LIVIA CPL 36.86 14.68  22.18 3.50 3.33 3.58 0.00 #2
15 BESSOUDNOVA NICA CPL 36.13 15.01  21.12 3.33 3.42 3.17 0.00 #1
16 FERRANDO ANASTACIA SCN 34.02 14.82  19.70 3.00 3.00 3.25 0.50 #6
17 CHERMAN ALISA KPL 31.40 14.10  18.30 2.75 2.67 3.17 1.00 #3
18 COULON LIORA PLC 31.38 12.35  19.53 3.17 2.83 3.17 0.50 #5
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.04.2023 10:03 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.