A Basic Novice Girls - Free Skating
 
Live Results
 
Last scored:
LIU TIFFANYKHM
Technical Elements6.56
Program Components11.27
Deductions1.00
Segment Score
16.83
Current Rank in Free Skating26
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DIJKHUIZEN LUCCA MSB 40.61 22.66  17.95 3.58 3.42 3.75 0.00 #26
2 GOOIJER KAHLAN MSB 36.56 18.47  18.09 3.58 3.58 3.67 0.00 #12
3 VAN STENIS LUCIA MSB 32.99 16.71  16.28 3.25 3.17 3.33 0.00 #11
4 DE SOETE ANOUK BKS 26.11 11.99  14.62 2.83 2.92 3.00 0.50 #13
5 SLAETS SHANELL HSK 24.02 10.73  13.79 2.83 2.92 2.50 0.50 #18
6 INDEHERBERGE RENEE GSK 23.55 10.06  13.49 2.75 2.75 2.58 0.00 #7
7 CHRISTIAEN HELENA GSK 22.94 10.13  12.81 2.50 2.75 2.42 0.00 #27
8 DILLEN ISABELLA KHM 22.25 9.44  12.81 2.42 2.75 2.50 0.00 #23
9 BONNEUX DEWI HSK 22.13 10.25  12.38 2.58 2.58 2.25 0.50 #21
10 TYLLEMAN HONOKA IDA 22.05 10.02  12.53 2.58 2.42 2.50 0.50 #19
11 BULTEEL APOLONIA KHM 21.89 9.51  12.38 2.50 2.58 2.33 0.00 #28
12 BLEYENS KATALEYA HSK 21.84 9.87  11.97 2.42 2.42 2.33 0.00 #2
13 KEIJERS KESHA DSH 21.42 10.57  10.85 2.17 2.08 2.25 0.00 #24
14 DE CLERCQ VITA HSK 20.62 9.28  11.84 2.42 2.50 2.17 0.50 #9
15 DEMIR VALERIE HSK 20.16 7.90  12.26 2.42 2.50 2.42 0.00 #1
16 VERWILGHEN CAROLINE GSK 19.91 8.77  11.14 2.17 2.25 2.25 0.00 #14
17 VAN AERDE ENORA DSH 19.21 8.86  10.85 2.25 2.08 2.17 0.50 #16
18 KLOMPKES NOEMIE CPL 18.98 7.56  11.42 2.50 2.17 2.17 0.00 #4
19 TEMPELS LOUISE CPL 18.67 7.62  11.55 2.42 2.17 2.33 0.50 #10
20 JANSSENS TOO IDA 18.50 8.38  11.12 2.33 2.00 2.33 1.00 #8
21 MERTENS ELOUISE HSK 17.99 7.86  11.13 2.33 2.17 2.17 1.00 #15
22 VAN DER PLAS ELINE MSB 17.80 6.53  11.27 2.42 2.25 2.08 0.00 #6
23 GOOSSENS JULIE HSK 17.58 7.10  10.98 2.08 2.17 2.33 0.50 #5
24 COULONVAL ELISE KPL 16.95 7.21  9.74 2.00 1.83 2.00 0.00 #22
25 DUYSHAVER ELINE KHL 16.86 7.63  9.73 2.00 1.75 2.08 0.50 #17
26 LIU TIFFANY KHM 16.83 6.56  11.27 2.25 2.42 2.08 1.00 #29
27 DE HEYN VALENTINA HSK 15.83 7.48  8.35 1.83 1.42 1.75 0.00 #20
28 VAN DEN EYNDE NOOR KHM 14.83 5.36  9.47 1.92 1.75 2.00 0.00 #3
29 LEGROS EMMA CPL 10.88 6.03  5.85 1.08 0.92 1.50 1.00 #25
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.04.2023 10:02 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.