Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline LISON | PLC | 31.67 | 15.32 | 16.85 | 3.25 | 3.33 | 3.33 | 0.50 | #6 | |
2 | Maité GENIETS | GSK | 30.37 | 14.92 | 15.45 | 3.17 | 2.92 | 3.00 | 0.00 | #7 | |
3 | Femke VROLIJK | KHM | 27.20 | 12.60 | 14.60 | 3.00 | 2.67 | 2.92 | 0.00 | #10 | |
4 | Nastya KROUGLOVA | KHM | 26.98 | 11.75 | 15.73 | 3.00 | 3.17 | 3.08 | 0.50 | #4 | |
5 | Noa GODA | KHM | 24.98 | 11.37 | 13.61 | 2.50 | 2.75 | 2.75 | 0.00 | #1 | |
6 | Anneleen CLAESSENS | DSH | 24.57 | 11.46 | 13.61 | 2.75 | 2.50 | 2.75 | 0.50 | #8 | |
7 | Clarisse VAN ROOSBROECK | PLC | 21.98 | 8.74 | 13.74 | 2.58 | 2.58 | 2.92 | 0.50 | #3 | |
8 | Helena TAIBI | KPL | 21.67 | 9.70 | 12.47 | 2.42 | 2.42 | 2.50 | 0.50 | #2 | |
9 | Lore DE BOOSER | KHM | 17.98 | 6.66 | 12.32 | 2.33 | 2.42 | 2.50 | 1.00 | #5 | |
10 | Emma ADAMS | DSH | 17.78 | 7.37 | 10.91 | 2.42 | 1.83 | 2.17 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/04/2022 13:05