Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle VERBINNEN | KHM | 39.25 | 20.51 | 18.74 | 4.67 | 4.42 | 4.83 | 4.58 | 4.92 | 0.00 | #5 | |
2 | Jolien JENNES | IDA | 38.06 | 19.86 | 18.20 | 4.67 | 4.42 | 4.58 | 4.50 | 4.58 | 0.00 | #7 | |
3 | Devyn DELAURA | SCN | 35.87 | 17.73 | 19.14 | 4.83 | 4.67 | 4.92 | 4.67 | 4.83 | 1.00 | #10 | |
4 | Kyana MENALDA | KHL | 35.84 | 19.26 | 16.58 | 4.17 | 4.08 | 4.33 | 4.08 | 4.08 | 0.00 | #11 | |
5 | Aleida LANDON-LANE | CIS | 29.99 | 13.33 | 16.66 | 4.33 | 4.00 | 4.25 | 4.00 | 4.25 | 0.00 | #8 | |
6 | Dalila DELAURA | SCN | 29.98 | 16.30 | 14.68 | 3.67 | 3.50 | 3.83 | 3.67 | 3.67 | 1.00 | #1 | |
7 | Anna WOSTYN | KPL | 26.58 | 13.18 | 14.40 | 3.67 | 3.50 | 3.67 | 3.58 | 3.58 | 1.00 | #3 | |
8 | Polina CHERMAN | KPL | 26.08 | 12.46 | 14.62 | 3.67 | 3.58 | 3.67 | 3.67 | 3.67 | 1.00 | #2 | |
9 | Ania TING | IHN | 24.25 | 9.87 | 15.38 | 3.83 | 3.83 | 3.92 | 3.83 | 3.83 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18/04/2022 13:04