Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige PARLAPIANO | SCN | 56.42 | 28.94 | 27.48 | 4.42 | 3.92 | 4.42 | 4.42 | 0.00 | #10 | |
2 | Charlotte JENNES | IDA | 55.89 | 28.52 | 27.87 | 4.58 | 4.17 | 4.25 | 4.42 | 0.50 | #9 | |
3 | Celiane HONHON | RBI | 48.25 | 22.92 | 25.33 | 4.08 | 3.83 | 4.00 | 3.92 | 0.00 | #6 | |
4 | Nena BASTIANEN | HSK | 47.22 | 22.15 | 25.07 | 3.92 | 3.83 | 4.00 | 3.92 | 0.00 | #8 | |
5 | Kira VAN MENSVOORT | DDD | 44.67 | 20.14 | 24.53 | 4.00 | 3.58 | 3.92 | 3.83 | 0.00 | #5 | |
6 | Marija ZUSTRUPA | KPL | 43.88 | 18.81 | 25.07 | 4.08 | 3.67 | 4.00 | 3.92 | 0.00 | #2 | |
7 | Josefiina PUIRO | EJT | 41.87 | 18.21 | 24.66 | 4.00 | 3.58 | 3.83 | 4.00 | 1.00 | #3 | |
8 | Edra GEERS | IDA | 41.65 | 19.25 | 22.40 | 3.75 | 3.25 | 3.50 | 3.50 | 0.00 | #4 | |
9 | Penelope RAMOS | KPL | 39.23 | 18.03 | 21.20 | 3.50 | 3.08 | 3.42 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/04/2022 13:04