Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige PARLAPIANO | SCN | 31.68 | 19.14 | 12.54 | 3.83 | 3.92 | 4.00 | 3.92 | 0.00 | #2 | |
2 | Charlotte JENNES | IDA | 29.92 | 17.28 | 13.14 | 4.17 | 4.00 | 4.08 | 4.17 | 0.50 | #5 | |
3 | Nena BASTIANEN | HSK | 27.83 | 15.31 | 12.52 | 3.75 | 3.83 | 4.00 | 4.08 | 0.00 | #10 | |
4 | Ilona VAN STEENBERGHE | KHM | 26.57 | 14.55 | 12.52 | 3.83 | 3.83 | 4.08 | 3.92 | 0.50 | #4 | |
5 | Celiane HONHON | RBI | 26.20 | 14.66 | 11.54 | 3.50 | 3.42 | 3.75 | 3.75 | 0.00 | #9 | |
6 | Kira VAN MENSVOORT | DDD | 25.99 | 13.45 | 12.54 | 3.92 | 3.67 | 4.00 | 4.08 | 0.00 | #6 | |
7 | Edra GEERS | IDA | 24.23 | 14.03 | 10.20 | 3.17 | 3.08 | 3.25 | 3.25 | 0.00 | #1 | |
8 | Josefiina PUIRO | EJT | 23.31 | 11.39 | 12.42 | 3.92 | 3.75 | 3.92 | 3.92 | 0.50 | #7 | |
9 | Marija ZUSTRUPA | KPL | 22.50 | 11.50 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #3 | |
10 | Penelope RAMOS | KPL | 22.16 | 11.16 | 11.00 | 3.42 | 3.25 | 3.58 | 3.50 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/04/2022 13:04