Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maud DEVOS | KHL | 36.25 | 16.35 | 20.40 | 3.92 | 4.00 | 4.08 | 0.50 | #2 | |
2 | Livia NAVARRA | CPL | 33.74 | 14.34 | 19.40 | 3.83 | 3.75 | 3.83 | 0.00 | #10 | |
3 | Lotta VAN HERCK | ASW | 32.26 | 14.19 | 18.57 | 3.58 | 3.67 | 3.67 | 0.50 | #16 | |
4 | Jill DE DONCKER | DSH | 31.98 | 14.20 | 18.28 | 3.50 | 3.67 | 3.58 | 0.50 | #7 | |
5 | Elise DE HERDT | DSH | 31.39 | 14.80 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #15 | |
6 | Anaïs GABRIEL | KHL | 31.29 | 16.05 | 15.74 | 2.92 | 3.17 | 3.17 | 0.50 | #1 | |
7 | Liora COULON | PLC | 31.26 | 14.33 | 17.43 | 3.58 | 3.25 | 3.42 | 0.50 | #17 | |
8 | Astrid GENIETS | GSK | 30.34 | 13.57 | 17.27 | 3.50 | 3.33 | 3.33 | 0.50 | #14 | |
9 | Sevanne KOECK | KHM | 30.08 | 13.10 | 16.98 | 3.33 | 3.33 | 3.33 | 0.00 | #12 | |
10 | Nica BESSOUDNOVA | CPL | 29.81 | 11.39 | 18.42 | 3.58 | 3.67 | 3.58 | 0.00 | #9 | |
11 | Julie VAN STAEYEN | IDA | 29.60 | 11.32 | 18.28 | 3.50 | 3.58 | 3.67 | 0.00 | #3 | |
12 | Alisa CHERMAN | KPL | 29.47 | 13.52 | 16.45 | 3.17 | 3.25 | 3.25 | 0.50 | #11 | |
13 | Alexiane HONHON | ASW | 28.58 | 11.71 | 16.87 | 3.50 | 3.17 | 3.25 | 0.00 | #8 | |
14 | Minka GABRIELS | ASW | 28.43 | 12.85 | 15.58 | 3.00 | 3.08 | 3.08 | 0.00 | #13 | |
15 | Luna VERTRIEST | GSK | 27.20 | 10.75 | 16.45 | 3.25 | 3.17 | 3.25 | 0.00 | #4 | |
16 | Norah FAUCONNIER | KHM | 25.35 | 9.47 | 15.88 | 2.92 | 3.17 | 3.25 | 0.00 | #6 | |
17 | Indra SOLLIE | ASW | 24.99 | 9.99 | 16.00 | 3.00 | 3.33 | 3.08 | 1.00 | #5 | |
18 | Anouk LAPADAT | FKS | 23.47 | 8.23 | 15.74 | 3.17 | 2.92 | 3.17 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/04/2022 13:04