Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julie VAN STAEYEN | AKR | 23.94 | 10.03 | B | 13.91 | 2.75 | 2.81 | 0.00 | #3 |
2 | Ziva VAN DEN BROECK | KHM | 22.30 | 10.10 | B | 12.20 | 2.38 | 2.50 | 0.00 | #1 |
3 | Kendra HYZIEWIEZ | CPL | 20.49 | 9.23 | B | 11.26 | 2.25 | 2.25 | 0.00 | #6 |
4 | Nina PETERS VERONESI | CPL | 19.91 | 8.68 | B | 11.73 | 2.44 | 2.25 | 0.50 | #5 |
5 | Bélana LEFEVRE | KHL | 17.13 | 8.53 | B | 8.60 | 1.88 | 1.56 | 0.00 | #8 |
6 | Kesha KEYERS | DSH | 16.83 | 7.95 | B | 9.38 | 1.94 | 1.81 | 0.50 | #4 |
7 | Tessa WOSTYN | KPL | 16.48 | 7.10 | 9.38 | 2.00 | 1.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/05/2021 17:48