Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine SHORE | KPL | 21.37 | 6.84 | 14.53 | 2.75 | 3.06 | 0.00 | #11 | |
2 | Indra SOLLIE | ASW | 21.01 | 7.11 | 13.90 | 2.56 | 3.00 | 0.00 | #27 | |
3 | Anna Gloria ANRYS | KPL | 20.01 | 6.40 | 13.61 | 2.69 | 2.75 | 0.00 | #12 | |
4 | Amy DE NIZZA | KPL | 19.29 | 5.41 | 14.38 | 2.81 | 2.94 | 0.50 | #13 | |
5 | Kaat DE SCHEPPER | ASW | 19.18 | 6.35 | 12.83 | 2.44 | 2.69 | 0.00 | #26 | |
6 | Too JANSSENS | AKR | 18.82 | 6.79 | 12.03 | 2.50 | 2.31 | 0.00 | #1 | |
7 | Julie WOUTERS | KHM | 18.68 | 6.50 | 12.18 | 2.31 | 2.56 | 0.00 | #14 | |
8 | Anaïs GHYS | CPL | 18.56 | 6.68 | 11.88 | 2.25 | 2.50 | 0.00 | #22 | |
9 | Norah COPPENRATH | AKR | 18.45 | 6.25 | 12.20 | 2.38 | 2.50 | 0.00 | #2 | |
10 | Haylana BERBEN | AKR | 17.31 | 5.63 | 12.18 | 2.56 | 2.31 | 0.50 | #3 | |
11 | Illa NEVENS | AKR | 16.78 | 6.15 | 10.63 | 2.00 | 2.25 | 0.00 | #4 | |
12 | Tiffany LIU | KHM | 16.17 | 5.54 | 10.63 | 1.94 | 2.31 | 0.00 | #15 | |
13 | Rachel JAMART | CPL | 16.05 | 6.05 | 10.00 | 2.00 | 2.00 | 0.00 | #23 | |
14 | Cypriane VERAGHAENNE | KPL | 15.74 | 6.51 | 9.23 | 1.88 | 1.81 | 0.00 | #29 | |
15 | Anouk DE SOETE | BSC | 15.21 | 5.68 | 10.03 | 2.13 | 1.88 | 0.50 | #24 | |
16 | Noor VAN DEN EYNDE | KHM | 14.86 | 5.00 | 9.86 | 1.81 | 2.13 | 0.00 | #16 | |
17 | Roselie VANDEZANDE | ASW | 14.82 | 5.74 | 9.08 | 1.88 | 1.75 | 0.00 | #25 | |
18 | Milana LIEVENS | KHL | 14.31 | 5.08 | 9.23 | 1.69 | 2.00 | 0.00 | #19 | |
19 | Elise COULONVAL | KPL | 14.03 | 4.95 | 9.08 | 1.88 | 1.75 | 0.00 | #30 | |
20 | Lena SCHEERS | DSH | 13.97 | 5.67 | 8.30 | 1.44 | 1.88 | 0.00 | #10 | |
21 | Jeanne-Ange FEUMETIO | CPL | 13.84 | 6.01 | 7.83 | 1.63 | 1.50 | 0.00 | #21 | |
22 | Camille MAGNIN | KHL | 13.32 | 5.67 | 7.65 | 1.50 | 1.56 | 0.00 | #20 | |
23 | Enora VAN AERDE | DSH | 12.19 | 4.21 | 7.98 | 1.50 | 1.69 | 0.00 | #8 | |
24 | Britt LEPOETER | DSH | 12.15 | 4.47 | 7.68 | 1.44 | 1.63 | 0.00 | #5 | |
25 | Camille FERRE | KHL | 11.82 | 5.56 | 6.26 | 1.25 | 1.25 | 0.00 | #17 | |
26 | Manon NYS | KPL | 11.60 | 4.40 | 7.20 | 1.50 | 1.38 | 0.00 | #28 | |
27 | Lize VAN DE POLL | DSH | 11.52 | 4.02 | 7.50 | 1.44 | 1.56 | 0.00 | #6 | |
28 | Yinthe GYSEMANS | DSH | 11.17 | 5.24 | 5.93 | 1.06 | 1.31 | 0.00 | #7 | |
29 | Amber BEULLENS | DSH | 10.86 | 4.13 | 6.73 | 1.31 | 1.38 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/05/2021 17:48