FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Josephine SHORE | KPL | 21.37 | 1 |
2 | Indra SOLLIE | ASW | 21.01 | 2 |
3 | Anna Gloria ANRYS | KPL | 20.01 | 3 |
4 | Amy DE NIZZA | KPL | 19.29 | 4 |
5 | Kaat DE SCHEPPER | ASW | 19.18 | 5 |
6 | Too JANSSENS | AKR | 18.82 | 6 |
7 | Julie WOUTERS | KHM | 18.68 | 7 |
8 | Anaïs GHYS | CPL | 18.56 | 8 |
9 | Norah COPPENRATH | AKR | 18.45 | 9 |
10 | Haylana BERBEN | AKR | 17.31 | 10 |
11 | Illa NEVENS | AKR | 16.78 | 11 |
12 | Tiffany LIU | KHM | 16.17 | 12 |
13 | Rachel JAMART | CPL | 16.05 | 13 |
14 | Cypriane VERAGHAENNE | KPL | 15.74 | 14 |
15 | Anouk DE SOETE | BSC | 15.21 | 15 |
16 | Noor VAN DEN EYNDE | KHM | 14.86 | 16 |
17 | Roselie VANDEZANDE | ASW | 14.82 | 17 |
18 | Milana LIEVENS | KHL | 14.31 | 18 |
19 | Elise COULONVAL | KPL | 14.03 | 19 |
20 | Lena SCHEERS | DSH | 13.97 | 20 |
21 | Jeanne-Ange FEUMETIO | CPL | 13.84 | 21 |
22 | Camille MAGNIN | KHL | 13.32 | 22 |
23 | Enora VAN AERDE | DSH | 12.19 | 23 |
24 | Britt LEPOETER | DSH | 12.15 | 24 |
25 | Camille FERRE | KHL | 11.82 | 25 |
26 | Manon NYS | KPL | 11.60 | 26 |
27 | Lize VAN DE POLL | DSH | 11.52 | 27 |
28 | Yinthe GYSEMANS | DSH | 11.17 | 28 |
29 | Amber BEULLENS | DSH | 10.86 | 29 |
WD | Myrthe DE BACKER | KHL |
Last Update: 13/05/2021 17:48