Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou REMEYSEN | ASW | 39.50 | 18.25 | 21.25 | 3.92 | 4.25 | 4.33 | 0.00 | #6 | |
2 | Marija ZUSTRUPA | KPL | 37.66 | 16.56 | 21.10 | 4.00 | 4.08 | 4.33 | 0.00 | #8 | |
3 | Penelope RAMOS | KPL | 36.07 | 16.66 | 19.41 | 3.67 | 3.83 | 3.92 | 0.00 | #7 | |
4 | Jasmine VERBEECK | ASW | 32.87 | 16.42 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #4 | |
5 | Linh LE | ASW | 28.36 | 13.78 | 15.58 | 3.25 | 2.83 | 3.08 | 1.00 | #5 | |
6 | Sevanne KOECK | KHM | 27.98 | 13.18 | 15.30 | 3.00 | 3.00 | 3.00 | 0.50 | #1 | |
7 | Minka GABRIELS | ASW | 27.35 | 11.62 | 15.73 | 3.00 | 3.00 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/05/2021 18:27