Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annelies JANSSEN | DSH | 18.37 | 7.30 | 11.07 | 1.67 | 1.33 | 1.25 | 1.42 | 1.25 | 0.00 | #2 | |
2 | Esther VENNEKENS | KHM | 16.73 | 5.67 | 11.06 | 1.58 | 1.25 | 1.50 | 1.33 | 1.25 | 0.00 | #4 | |
3 | Karin HURCKMANS | KHM | 16.49 | 5.56 | 10.93 | 1.42 | 1.25 | 1.33 | 1.33 | 1.50 | 0.00 | #7 | |
4 | Biona JANSSEN | AKR | 15.92 | 6.45 | 9.47 | 1.25 | 1.00 | 1.33 | 1.17 | 1.17 | 0.00 | #9 | |
5 | Kelly VAN HOOF | KHM | 14.97 | 3.74 | 11.73 | 1.75 | 1.33 | 1.50 | 1.42 | 1.33 | 0.50 | #10 | |
6 | Kaya DELYA | KPL | 14.50 | 5.31 | 9.19 | 1.25 | 1.33 | 1.08 | 1.08 | 1.00 | 0.00 | #6 | |
7 | Myrna LAUWERS | AKR | 14.42 | 6.29 | 8.13 | 1.00 | 1.08 | 1.00 | 1.08 | 0.92 | 0.00 | #1 | |
8 | Ingrid STEPPE | KHM | 13.11 | 5.77 | 7.34 | 0.92 | 0.92 | 1.00 | 1.00 | 0.75 | 0.00 | #3 | |
9 | Monique VERBRUGGEN | DSH | 10.30 | 5.19 | 5.61 | 0.67 | 0.67 | 0.75 | 0.67 | 0.75 | 0.50 | #5 | |
10 | Joke BORNAUW-VANDERLOCHT | KPL | 9.70 | 4.22 | 5.48 | 0.75 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/04/2019 22:39