Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rana AKBAY | DSH | 58.88 | 26.76 | 32.12 | 4.08 | 3.83 | 4.08 | 4.00 | 4.08 | 0.00 | #5 | |
2 | Albane DE BACKER | GSK | 48.96 | 24.23 | 25.73 | 3.42 | 3.08 | 3.08 | 3.33 | 3.17 | 1.00 | #3 | |
3 | Maité HABETS | ASW | 48.79 | 22.79 | 26.00 | 3.33 | 3.00 | 3.17 | 3.42 | 3.33 | 0.00 | #1 | |
4 | Ioana CHRISTAKIS | TSC | 47.53 | 20.21 | 29.32 | 3.83 | 3.58 | 3.25 | 3.83 | 3.83 | 2.00 | #2 | |
5 | Bo VANSANT | NOT | 46.63 | 22.23 | 24.40 | 3.33 | 2.75 | 3.00 | 3.17 | 3.00 | 0.00 | #4 | |
6 | Cheyenne KNOESTER | ZKV | 43.56 | 19.96 | 23.60 | 3.17 | 2.75 | 2.83 | 3.00 | 3.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/04/2019 22:39