Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celiane HONHON | CPL | 35.67 | 17.08 | 18.59 | 3.56 | 3.69 | 3.69 | 0.00 | #16 | |
2 | Nena BASTIANEN | HSK | 31.65 | 16.57 | 15.08 | 2.75 | 3.06 | 3.06 | 0.00 | #1 | |
3 | Lilia MARECHAL | CPL | 30.92 | 15.30 | 15.62 | 3.06 | 3.00 | 3.13 | 0.00 | #2 | |
4 | Laura HEINEN | CPL | 29.69 | 13.97 | 15.72 | 3.19 | 3.06 | 3.00 | 0.00 | #14 | |
5 | Agnes WILLEM | CPL | 29.18 | 13.75 | 15.93 | 3.00 | 3.06 | 3.31 | 0.50 | #7 | |
6 | Ilaria RAIMO | PLC | 28.55 | 13.45 | 15.10 | 3.06 | 2.94 | 2.88 | 0.00 | #17 | |
7 | Izabelle TANGHE | GSK | 27.79 | 13.76 | 14.03 | 2.63 | 2.81 | 2.81 | 0.00 | #8 | |
8 | Astrid GENIETS | GSK | 27.27 | 12.59 | 14.68 | 2.88 | 2.94 | 2.81 | 0.00 | #10 | |
9 | Julie VANDEN BUSSCHE | BSC | 27.26 | 13.20 | 14.56 | 2.75 | 2.81 | 3.00 | 0.50 | #21 | |
10 | Maité GENIETS | GSK | 26.70 | 12.48 | 15.22 | 3.13 | 2.94 | 2.88 | 1.00 | #3 | |
11 | Anaïs FOULON | CPL | 26.56 | 13.31 | 14.25 | 2.88 | 2.81 | 2.69 | 1.00 | #11 | |
12 | Daphne RAMOS | KPL | 26.13 | 11.88 | 14.25 | 2.63 | 2.94 | 2.81 | 0.00 | #6 | |
13 | Alisa CHERMAN | KPL | 24.04 | 9.37 | 14.67 | 2.69 | 2.94 | 3.00 | 0.00 | #12 | |
14 | Alexiane HONHON | CPL | 24.02 | 11.31 | 13.71 | 2.75 | 2.56 | 2.75 | 1.00 | #5 | |
15 | Anouk LAPADAT | TSC | 23.24 | 9.59 | 14.15 | 2.88 | 2.69 | 2.75 | 0.50 | #15 | |
16 | Margaux VAN BRUYSSEL | KPL | 23.22 | 8.54 | 14.68 | 2.94 | 2.88 | 2.81 | 0.00 | #13 | |
17 | Iris MONTFORT | KHL | 21.77 | 9.64 | 12.13 | 2.44 | 2.25 | 2.44 | 0.00 | #19 | |
18 | Beyoncé SEVERINS | AKR | 20.29 | 7.01 | 13.28 | 2.56 | 2.50 | 2.75 | 0.00 | #20 | |
19 | Caroline LISON | PLC | 18.82 | 7.69 | 12.13 | 2.38 | 2.44 | 2.31 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/04/2019 22:39