Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daisy VAN GESTEL | KNH | 16.47 | 6.27 | 10.20 | 2.08 | 2.00 | 0.00 | #10 | |
2 | Ludivine BOLLE | CPL | 15.54 | 5.53 | 10.01 | 2.17 | 1.83 | 0.00 | #8 | |
3 | Prescillia MONGIOVI | PLC | 15.15 | 5.97 | 9.18 | 2.00 | 1.67 | 0.00 | #1 | |
4 | Zoë YAVUZ | DSH | 14.88 | 5.70 | 9.18 | 1.92 | 1.75 | 0.00 | #4 | |
5 | Clara THONET | CPL | 14.61 | 5.65 | 8.96 | 1.75 | 1.83 | 0.00 | #2 | |
6 | Lilas VANHECKE | KPL | 14.19 | 5.86 | 8.33 | 1.75 | 1.58 | 0.00 | #23 | |
7 | Seven Magdalena FERKET | DSH | 13.64 | 4.26 | 9.38 | 1.75 | 2.00 | 0.00 | #6 | |
8 | Felicia BENEVENTO | KHM | 13.48 | 4.95 | 8.53 | 1.58 | 1.83 | 0.00 | #13 | |
9 | Sunny JACOBS | AKR | 13.35 | 4.79 | 8.56 | 1.67 | 1.75 | 0.00 | #7 | |
10 | Sylke GOYVAERTS | KNH | 13.33 | 4.77 | 8.56 | 1.67 | 1.75 | 0.00 | #20 | |
11 | Lize STROECKX | DSH | 13.32 | 6.02 | 7.30 | 1.42 | 1.50 | 0.00 | #9 | |
12 | Nina GRYZLO | AKR | 13.06 | 5.36 | 7.70 | 1.58 | 1.50 | 0.00 | #12 | |
13 | Luna Maria LOPEZ | AKR | 12.80 | 5.29 | 7.51 | 1.33 | 1.67 | 0.00 | #14 | |
14 | Katoo KNECHT | DSH | 12.69 | 5.81 | 6.88 | 1.42 | 1.33 | 0.00 | #11 | |
15 | Liora COULON | PLC | 12.58 | 3.60 | 8.98 | 1.67 | 1.92 | 0.00 | #22 | |
16 | Dakota DE ROECK | AKR | 12.27 | 4.14 | 8.13 | 1.50 | 1.75 | 0.00 | #5 | |
17 | Marie VERMOTE | CPL | 12.12 | 5.44 | 6.68 | 1.50 | 1.17 | 0.00 | #17 | |
18 | Femke CATTEEUW | KPL | 11.44 | 5.38 | 6.06 | 1.17 | 1.25 | 0.00 | #16 | |
19 | Julie VAN STAEYEN | AKR | 11.28 | 4.40 | 6.88 | 1.25 | 1.50 | 0.00 | #15 | |
20 | Diedre HOLTRUST | KHM | 11.17 | 4.91 | 6.26 | 1.25 | 1.25 | 0.00 | #3 | |
21 | Chelsea BREWAEYS | KNH | 9.17 | 3.54 | 5.63 | 1.08 | 1.17 | 0.00 | #18 | |
22 | Ann-Sophie VERSTRAETEN | KPL | 8.86 | 4.06 | 4.80 | 1.00 | 0.92 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/04/2019 22:39