Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luana VANDEZANDE | KHL | 31.61 | 16.32 | 15.29 | 2.83 | 3.08 | 3.08 | 0.00 | #16 | |
2 | Maite VAN MULDERS | KHL | 29.30 | 13.63 | 16.17 | 3.17 | 3.17 | 3.17 | 0.50 | #13 | |
3 | Polina CHERMAN | KPL | 27.55 | 14.45 | 13.60 | 2.83 | 2.67 | 2.50 | 0.50 | #2 | |
4 | Feebe AUDENAERT | ASW | 26.70 | 13.37 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #11 | |
5 | Febe VAN DE WIJNGAERT | DSH | 26.04 | 13.50 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #14 | |
6 | Tineke DE COSTER | AKR | 25.50 | 14.39 | 11.61 | 2.33 | 2.33 | 2.17 | 0.50 | #15 | |
7 | Liselotte ROBYNS | GSK | 24.40 | 12.07 | 12.33 | 2.50 | 2.25 | 2.50 | 0.00 | #10 | |
8 | Soraya VERPLANKE | GSK | 24.33 | 10.39 | 14.44 | 3.08 | 2.83 | 2.58 | 0.50 | #9 | |
9 | Stien DE PEUTER | AKR | 23.59 | 12.32 | 11.77 | 2.42 | 2.25 | 2.25 | 0.50 | #4 | |
10 | Ekaterina SYZDYKOV | HSK | 23.39 | 12.20 | 11.19 | 2.50 | 2.08 | 2.00 | 0.00 | #12 | |
11 | Charlotte JENNES | AKR | 22.51 | 12.60 | 10.91 | 2.42 | 1.83 | 2.17 | 1.00 | #18 | |
12 | Caro VERHAEGEN | AKR | 21.77 | 12.07 | 10.20 | 2.25 | 1.92 | 1.83 | 0.50 | #17 | |
13 | Emmy VAN DE VELDE | GSK | 21.73 | 9.97 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #1 | |
14 | Annelien VAN DE VELDE | GSK | 21.40 | 9.86 | 12.04 | 2.50 | 2.33 | 2.25 | 0.50 | #6 | |
15 | Rune WANDELS | AKR | 19.39 | 8.40 | 11.49 | 2.42 | 2.17 | 2.17 | 0.50 | #7 | |
16 | Tine ROOSEN | NLL | 17.74 | 8.76 | 10.48 | 2.33 | 1.92 | 1.92 | 1.50 | #5 | |
17 | Louise RONSMANS | KPL | 15.47 | 7.90 | 9.07 | 2.25 | 1.58 | 1.50 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 29/04/2017 22:51