Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britt VERCAMMEN | KPL | 22.83 | 11.57 | 11.76 | 2.58 | 2.25 | 2.08 | 0.50 | #3 | |
2 | Maaike GORIS | DSH | 22.74 | 12.39 | 11.35 | 2.25 | 2.17 | 2.25 | 1.00 | #8 | |
3 | Eveline JACOBS | KPL | 21.58 | 10.87 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #6 | |
4 | Trix DE HERDT | AKR | 20.80 | 9.32 | 11.48 | 2.42 | 2.08 | 2.25 | 0.00 | #5 | |
5 | Shaury VAN DEN BROECK | AKR | 20.44 | 9.54 | 10.90 | 2.33 | 2.00 | 2.08 | 0.00 | #7 | |
6 | Tiziana VAN DER STRAETEN | KHL | 20.24 | 12.88 | 7.36 | 1.58 | 1.42 | 1.33 | 0.00 | #4 | |
7 | Jolien DE COSTER | AKR | 19.19 | 10.20 | 9.49 | 2.00 | 1.83 | 1.75 | 0.50 | #1 | |
8 | Evelyne RINGOOT | KHM | 18.87 | 9.94 | 8.93 | 1.92 | 1.75 | 1.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 29/04/2017 22:51