Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofie BOVEE | AKR | 18.69 | 9.71 | 8.98 | 1.92 | 1.67 | 0.00 | #3 | |
2 | Anneleen CLAESSENS | AKR | 18.45 | 9.27 | 9.18 | 1.92 | 1.75 | 0.00 | #10 | |
3 | Héloise BALLEUX | KPL | 18.08 | 8.90 | 9.18 | 1.92 | 1.75 | 0.00 | #11 | |
4 | Shelsey AKINWUMI | AKR | 17.09 | 7.08 | 10.01 | 2.17 | 1.83 | 0.00 | #8 | |
5 | Jill HUBERLAND | DSH | 17.06 | 9.13 | 7.93 | 1.67 | 1.50 | 0.00 | #2 | |
6 | Elise JACOB | CPL | 16.10 | 8.67 | 7.93 | 1.42 | 1.75 | 0.50 | #5 | |
7 | Amber LAENEN | KHM | 16.10 | 8.80 | 7.30 | 1.50 | 1.42 | 0.00 | #7 | |
8 | Britt AERTS | NOT | 15.23 | 6.90 | 8.33 | 1.75 | 1.58 | 0.00 | #1 | |
9 | Zora DEBRA | CPL | 15.18 | 5.60 | 9.58 | 1.75 | 2.08 | 0.00 | #9 | |
10 | Tess RAUW | CPL | 14.68 | 6.55 | 8.13 | 1.50 | 1.75 | 0.00 | #6 | |
11 | Maika MUYLDERMANS | KPL | 10.75 | 5.70 | 6.05 | 1.50 | 0.92 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/04/2017 22:51