Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rosa-Leah BERNAERTS | AKR | 14.60 | 6.90 | 7.70 | 1.58 | 1.50 | 0.00 | #19 | |
2 | Yara LANNOO | BSC | 13.80 | 6.30 | 7.50 | 1.42 | 1.58 | 0.00 | #14 | |
3 | Beyoncé SEVERINS | ASW | 13.67 | 6.17 | 7.50 | 1.42 | 1.58 | 0.00 | #1 | |
4 | Margaux VAN BRUYSSEL | KPL | 13.08 | 5.80 | 7.28 | 1.33 | 1.58 | 0.00 | #13 | |
5 | Anna WOSTYN | KPL | 13.08 | 6.20 | 6.88 | 1.42 | 1.33 | 0.00 | #7 | |
6 | Sara WOSTYN | KPL | 12.65 | 6.17 | 6.48 | 1.17 | 1.42 | 0.00 | #6 | |
7 | Luna VERTRIEST | GSK | 12.45 | 5.77 | 6.68 | 1.25 | 1.42 | 0.00 | #16 | |
8 | Daphne RAMOS | KPL | 12.35 | 6.10 | 6.25 | 1.08 | 1.42 | 0.00 | #5 | |
9 | Tessa BORDALEJO | KPL | 11.86 | 5.80 | 6.06 | 1.17 | 1.25 | 0.00 | #9 | |
10 | Franziska WERNER | KPL | 11.66 | 5.80 | 5.86 | 1.17 | 1.17 | 0.00 | #3 | |
11 | Linske MICHIELSEN | AKR | 11.06 | 5.00 | 6.06 | 1.25 | 1.17 | 0.00 | #12 | |
12 | Tatiana VAN SANT | AKR | 10.83 | 5.40 | 5.43 | 0.92 | 1.25 | 0.00 | #21 | |
13 | Charlotte MISSEEUW | BSC | 10.46 | 4.70 | 6.26 | 1.33 | 1.17 | 0.50 | #2 | |
14 | Adamina VAN DEN LUYTGAARDEN | ASW | 10.07 | 4.44 | 5.63 | 1.00 | 1.25 | 0.00 | #20 | |
15 | Evi DE CLERCQ | ASW | 9.70 | 4.07 | 5.63 | 1.25 | 1.00 | 0.00 | #17 | |
16 | Julie GONZE | NOT | 9.38 | 4.80 | 4.58 | 1.00 | 0.83 | 0.00 | #10 | |
17 | Julie VANDEN BUSSCHE | BSC | 9.16 | 4.53 | 5.63 | 1.00 | 1.25 | 1.00 | #18 | |
18 | Luna TRUYE | GSK | 8.96 | 3.53 | 5.43 | 0.92 | 1.25 | 0.00 | #15 | |
19 | Alexia DE COCK | DSH | 8.60 | 4.10 | 5.00 | 1.08 | 0.92 | 0.50 | #11 | |
20 | Aurelie DAINOTTI | CPL | 7.95 | 3.77 | 4.18 | 1.00 | 0.67 | 0.00 | #8 | |
21 | Laura VERMEERSCH | GSK | 6.50 | 3.37 | 3.13 | 0.67 | 0.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/04/2017 22:51