Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte VANDERSARREN | BEL | 70.34 | 34.14 | 39.20 | 4.92 | 4.75 | 4.75 | 5.00 | 5.08 | 3.00 | #23 | |
2 | Lisa VAN GENCK | BEL | 63.50 | 31.90 | 33.60 | 4.42 | 4.42 | 4.00 | 4.08 | 4.08 | 2.00 | #24 | |
3 | Loïs ARICKX | BEL | 58.22 | 27.16 | 31.06 | 4.00 | 3.83 | 3.92 | 3.83 | 3.83 | 0.00 | #19 | |
4 | Robyn RAVYTS | BEL | 56.80 | 24.67 | 32.13 | 4.08 | 4.08 | 4.00 | 4.00 | 3.92 | 0.00 | #21 | |
5 | Mara WAGNER | LUX | 52.25 | 26.25 | 26.00 | 3.42 | 3.25 | 3.33 | 3.08 | 3.17 | 0.00 | #13 | |
6 | Inne VAN EEMEREN | BEL | 50.93 | 22.66 | 30.27 | 4.00 | 3.75 | 3.67 | 3.75 | 3.75 | 2.00 | #18 | |
7 | Joline VAN OIRSCHOT | NED | 50.87 | 23.26 | 27.61 | 3.67 | 3.42 | 3.42 | 3.33 | 3.42 | 0.00 | #15 | |
8 | Tinne CELIS | BEL | 50.86 | 23.07 | 28.79 | 3.67 | 3.58 | 3.58 | 3.58 | 3.58 | 1.00 | #17 | |
9 | Linden VAN BEMMEL | NED | 50.29 | 19.03 | 32.26 | 4.08 | 4.00 | 4.00 | 4.00 | 4.08 | 1.00 | #20 | |
10 | Alexia POLASZEK | FRA | 49.82 | 19.76 | 31.06 | 3.92 | 3.83 | 3.83 | 3.83 | 4.00 | 1.00 | #22 | |
11 | Laura BALANEAN | BEL | 49.45 | 22.92 | 26.53 | 3.42 | 3.25 | 3.25 | 3.33 | 3.33 | 0.00 | #9 | |
12 | Rani COENEN | BEL | 46.35 | 20.09 | 26.26 | 3.50 | 3.50 | 3.25 | 3.08 | 3.08 | 0.00 | #16 | |
13 | Daphne REUMERS | BEL | 45.94 | 21.80 | 24.14 | 3.25 | 3.17 | 3.00 | 2.67 | 3.00 | 0.00 | #10 | |
14 | Chloë VILLEDEY | LUX | 44.78 | 15.99 | 28.79 | 3.58 | 3.50 | 3.75 | 3.58 | 3.58 | 0.00 | #14 | |
15 | Aurelie DEFLOO | BEL | 41.73 | 20.40 | 23.33 | 3.08 | 2.92 | 3.00 | 2.75 | 2.83 | 2.00 | #12 | |
16 | Julie PATOUT | BEL | 36.04 | 14.84 | 23.20 | 3.00 | 2.83 | 2.58 | 3.17 | 2.92 | 2.00 | #11 | |
17 | Kelly BELDE | BEL | 36.01 | 15.62 | 20.39 | 2.75 | 2.58 | 2.58 | 2.50 | 2.33 | 0.00 | #7 | |
18 | Cheyenne PURPERHART | NED | 34.61 | 16.74 | 19.87 | 2.75 | 2.42 | 2.25 | 2.58 | 2.42 | 2.00 | #8 | |
19 | Shania CORNET | BEL | 33.98 | 19.38 | 15.60 | 2.00 | 1.92 | 1.83 | 2.08 | 1.92 | 1.00 | #3 | |
20 | Robin BERMAN | NED | 33.25 | 14.79 | 21.46 | 2.92 | 2.58 | 2.50 | 2.83 | 2.58 | 3.00 | #5 | |
21 | Masha MARKOVA | NED | 32.34 | 16.34 | 16.00 | 2.25 | 2.08 | 1.92 | 2.00 | 1.75 | 0.00 | #4 | |
22 | Cheyenne KNOESTER | NED | 32.16 | 16.02 | 16.14 | 2.33 | 2.17 | 1.92 | 2.00 | 1.67 | 0.00 | #6 | |
23 | Romy VAN SCHAIK | NED | 27.03 | 14.30 | 13.73 | 1.83 | 1.75 | 1.58 | 1.75 | 1.67 | 1.00 | #2 | |
24 | Frederique KONING | NED | 25.56 | 14.83 | 11.73 | 1.75 | 1.50 | 1.33 | 1.42 | 1.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/11/2015 22:06