Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | BEL | 34.42 | 19.68 | 14.74 | 3.75 | 3.67 | 3.42 | 3.83 | 3.75 | 0.00 | #22 | |
2 | Charlotte VANDERSARREN | BEL | 33.00 | 17.60 | 16.40 | 4.25 | 4.00 | 4.25 | 4.00 | 4.00 | 1.00 | #8 | |
3 | Alexia POLASZEK | FRA | 30.44 | 15.10 | 15.34 | 3.83 | 3.67 | 4.17 | 3.67 | 3.83 | 0.00 | #17 | |
4 | Robyn RAVYTS | BEL | 28.76 | 15.36 | 14.40 | 3.58 | 3.42 | 3.58 | 3.67 | 3.75 | 1.00 | #14 | |
5 | Linden VAN BEMMEL | NED | 24.78 | 12.76 | 14.02 | 3.67 | 3.42 | 3.42 | 3.58 | 3.42 | 2.00 | #16 | |
6 | Loïs ARICKX | BEL | 24.66 | 14.86 | 9.80 | 2.58 | 2.42 | 2.50 | 2.33 | 2.42 | 0.00 | #15 | |
7 | Inne VAN EEMEREN | BEL | 23.28 | 13.14 | 12.14 | 3.33 | 3.17 | 2.83 | 2.92 | 2.92 | 2.00 | #9 | |
8 | Tinne CELIS | BEL | 23.04 | 12.58 | 10.46 | 2.83 | 2.67 | 2.67 | 2.58 | 2.33 | 0.00 | #18 | |
9 | Rani COENEN | BEL | 22.94 | 13.20 | 9.74 | 2.67 | 2.42 | 2.25 | 2.50 | 2.33 | 0.00 | #25 | |
10 | Joline VAN OIRSCHOT | NED | 22.48 | 12.80 | 9.68 | 2.67 | 2.75 | 2.50 | 2.50 | 1.67 | 0.00 | #13 | |
11 | Chloë VILLEDEY | LUX | 22.24 | 10.34 | 12.90 | 3.17 | 3.17 | 3.17 | 3.17 | 3.42 | 1.00 | #20 | |
12 | Mara WAGNER | LUX | 21.46 | 11.00 | 10.46 | 2.75 | 2.50 | 2.58 | 2.58 | 2.67 | 0.00 | #4 | |
13 | Aurelie DEFLOO | BEL | 20.43 | 11.23 | 10.20 | 2.83 | 2.42 | 2.50 | 2.50 | 2.50 | 1.00 | #2 | |
14 | Julie PATOUT | BEL | 20.00 | 10.60 | 10.40 | 2.92 | 2.83 | 2.50 | 2.58 | 2.17 | 1.00 | #23 | |
15 | Daphne REUMERS | BEL | 18.50 | 10.70 | 8.80 | 2.33 | 2.33 | 2.25 | 2.17 | 1.92 | 1.00 | #7 | |
16 | Laura BALANEAN | BEL | 18.24 | 11.12 | 8.12 | 2.08 | 2.00 | 2.08 | 2.17 | 1.83 | 1.00 | #19 | |
17 | Cheyenne PURPERHART | NED | 17.97 | 9.37 | 10.60 | 2.75 | 2.58 | 2.50 | 2.75 | 2.67 | 2.00 | #11 | |
18 | Kelly BELDE | BEL | 16.97 | 8.83 | 9.14 | 2.50 | 2.33 | 2.17 | 2.17 | 2.25 | 1.00 | #1 | |
19 | Cheyenne KNOESTER | NED | 16.08 | 9.10 | 6.98 | 1.92 | 1.83 | 1.83 | 1.58 | 1.58 | 0.00 | #3 | |
20 | Robin BERMAN | NED | 15.81 | 8.83 | 8.98 | 2.50 | 2.33 | 2.33 | 2.08 | 2.00 | 2.00 | #24 | |
21 | Masha MARKOVA | NED | 15.74 | 7.60 | 9.14 | 2.42 | 2.08 | 2.42 | 2.25 | 2.25 | 1.00 | #5 | |
22 | Shania CORNET | BEL | 15.70 | 8.90 | 7.80 | 2.25 | 2.00 | 2.08 | 1.75 | 1.67 | 1.00 | #6 | |
23 | Romy VAN SCHAIK | NED | 13.74 | 6.60 | 7.14 | 2.42 | 1.83 | 1.67 | 1.42 | 1.58 | 0.00 | #10 | |
24 | Frederique KONING | NED | 12.25 | 6.05 | 6.20 | 1.75 | 1.67 | 1.50 | 1.33 | 1.50 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13/11/2015 22:06