Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | BEL | 71.59 | 35.33 | 36.26 | 4.58 | 4.08 | 4.75 | 4.50 | 4.75 | 0.00 | #8 | |
2 | Charlotte VANDERSARREN | BEL | 49.96 | 24.35 | 27.61 | 3.75 | 3.25 | 3.42 | 3.42 | 3.42 | 2.00 | #7 | |
3 | Lisa VAN GENCK | BEL | 49.08 | 25.80 | 24.28 | 3.42 | 2.92 | 3.00 | 2.92 | 2.92 | 1.00 | #6 | |
4 | Ine DOOMS | BEL | 48.88 | 21.81 | 27.07 | 3.50 | 3.17 | 3.50 | 3.33 | 3.42 | 0.00 | #1 | |
5 | Daphne REUMERS | BEL | 46.93 | 23.87 | 23.06 | 3.25 | 2.75 | 2.83 | 2.83 | 2.75 | 0.00 | #5 | |
6 | Shirley VERHAGE | BEL | 40.23 | 20.90 | 19.33 | 2.67 | 2.33 | 2.33 | 2.50 | 2.25 | 0.00 | #3 | |
7 | Kelly BELDE | BEL | 33.38 | 15.64 | 19.74 | 2.92 | 2.42 | 2.42 | 2.33 | 2.25 | 2.00 | #2 |
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 1 | ||||
4 | Terai HOOGENBOOM | NLD | 5 | 24.50 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19/11/2014 22:52