Category | Segment | |||
---|---|---|---|---|
BRONZE YOUNG ADULTS | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
BRONZE PRE-ADULTS | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
BRONZE ADULTS | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
SILVER YOUNG ADULTS | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
SILVER PRE-ADULTS | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
GOLD ADULTS | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Last Update: 18/04/2022 13:15