Basic Novice A Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 VAN MIEGHEM ALYSSA ASW 26.40 10.95  15.45 3.25 3.33 2.67 0.00 #9
2 POELMANS AXELLE IDA 25.61 12.34  13.77 2.75 2.75 2.75 0.50 #6
3 Maria HOUREZ-CIARKA KHM 25.17 13.20  11.97 2.58 2.17 2.42 0.00 #20
4 VERWILGHEN CAROLINE GSK 25.00 11.37  13.63 2.83 2.58 2.75 0.00 #10
5 CALLEBAUT PIPPA IDA 24.54 11.81  13.23 2.67 2.58 2.67 0.50 #21
6 NYS ANNA-LINE DSH 24.53 12.80  13.23 2.58 2.67 2.67 1.50 #16
7 BULTEEL APOLONIA KHM 24.51 12.55  11.96 2.58 2.25 2.33 0.00 #2
8 VAN AERDE ENORA DSH 23.99 10.76  13.23 2.75 2.67 2.50 0.00 #19
9 INDEHERBERGE RENEE GSK 22.92 9.36  14.06 2.92 2.75 2.75 0.50 #18
10 JANSSENS TOO IDA 22.54 9.59  12.95 2.67 2.25 2.83 0.00 #22
11 DILLEN ISABELLA ASW 20.95 9.78  11.67 2.33 2.33 2.33 0.50 #1
12 TAVERNIER FELICE FKS 20.72 9.28  12.94 2.75 2.58 2.42 1.50 #13
13 VANOSMAEL LIENE KHM 20.54 10.11  10.43 2.17 2.08 2.00 0.00 #23
14 HORY LYNDSAY KHM 20.45 8.78  12.67 2.50 2.83 2.25 1.00 #3
15 VAN DE POLL LIZE DSH 19.74 7.51  13.23 2.67 2.75 2.50 1.00 #17
16 FERKET SEVEN MAGDALENA DSH 18.28 8.09  11.69 2.50 2.33 2.17 1.50 #8
17 VAN DAL JOLIEN KHM 18.13 7.23  11.40 2.42 2.33 2.08 0.50 #4
18 KLOMPKES NOEMIE CPL 17.72 8.28  10.44 2.25 1.83 2.17 1.00 #14
19 BEULLENS AMBER DSH 17.66 7.45  10.71 2.17 2.08 2.17 0.50 #15
20 VANDERSEYPEN VICTORIA CPL 17.65 7.63  10.02 2.00 1.92 2.08 0.00 #12
21 LIU CELINE KHM 17.61 6.98  11.13 2.33 2.50 1.83 0.50 #5
22 CHRISTIAEN HELENA GSK 17.29 7.79  11.00 2.25 2.17 2.17 1.50 #7
23 CUYPERS AMBER KHM 16.83 7.65  9.18 1.83 1.83 1.83 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.10.2023 16:36 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.