Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle VERBINNEN | KHM | 59.94 | 29.20 | 31.74 | 3.75 | 4.17 | 3.75 | 4.00 | 4.17 | 1.00 | #5 | |
2 | Joannie ALENIS | ASW | 56.29 | 28.29 | 28.00 | 3.25 | 3.58 | 3.58 | 3.67 | 3.42 | 0.00 | #4 | |
3 | Polina CHERMAN | KPL | 48.01 | 23.01 | 26.00 | 3.42 | 3.33 | 3.00 | 3.33 | 3.17 | 1.00 | #3 | |
4 | Anna WOSTYN | KPL | 47.40 | 20.94 | 27.46 | 3.50 | 3.25 | 3.33 | 3.58 | 3.50 | 1.00 | #2 | |
5 | Sara WOSTYN | KPL | 39.31 | 18.18 | 24.13 | 3.33 | 3.08 | 2.75 | 3.25 | 2.67 | 3.00 | #6 | |
6 | Laura HEINEN | CPL | 34.40 | 15.94 | 21.46 | 2.83 | 2.75 | 2.58 | 2.67 | 2.58 | 3.00 | #7 | |
7 | Lilia MARECHAL | CPL | 32.60 | 16.00 | 19.60 | 2.67 | 2.42 | 2.33 | 2.50 | 2.33 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/10/2021 12:07