Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou REMEYSEN | ASW | 49.31 | 22.75 | 27.06 | 4.08 | 4.25 | 4.25 | 4.33 | 0.50 | #2 | |
2 | Ilona VAN STEENBERGHE | KHM | 43.99 | 21.26 | 23.73 | 3.58 | 3.50 | 3.83 | 3.92 | 1.00 | #1 | |
3 | Marija ZUSTRUPA | KPL | 41.63 | 17.87 | 24.26 | 3.83 | 3.58 | 3.92 | 3.83 | 0.50 | #3 | |
4 | Penelope RAMOS | KPL | 36.08 | 16.07 | 20.01 | 3.00 | 3.17 | 3.17 | 3.17 | 0.00 | #4 | |
5 | Linh LE | ASW | 34.04 | 16.55 | 17.99 | 2.83 | 2.83 | 2.75 | 2.83 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/10/2021 12:07