Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara THONET | CPL | 22.69 | 9.99 | B | 12.70 | 2.50 | 0.00 | 2.58 | 0.00 | 0.00 | #8 |
2 | Charlotte MISSEEUW | KHL | 19.13 | 8.50 | B | 10.63 | 2.17 | 0.00 | 2.08 | 0.00 | 0.00 | #3 |
3 | Julie VAN STAEYEN | AKR | 18.09 | 6.71 | 11.88 | 2.33 | 0.00 | 2.42 | 0.00 | 0.50 | #9 | |
4 | Diedre HOLTRUST | KHM | 17.69 | 7.89 | 9.80 | 2.00 | 0.00 | 1.92 | 0.00 | 0.00 | #4 | |
5 | Romy VANHOUT | DSH | 16.63 | 9.50 | B | 8.13 | 1.58 | 0.00 | 1.67 | 0.00 | 1.00 | #1 |
6 | Manot AUSLOOS | DSH | 16.35 | 8.52 | B | 8.33 | 1.75 | 0.00 | 1.58 | 0.00 | 0.50 | #6 |
7 | Lilas VANHECKE | KPL | 15.79 | 7.66 | B | 8.13 | 1.67 | 0.00 | 1.58 | 0.00 | 0.00 | #2 |
8 | Nina GRYZLO | AKR | 14.57 | 6.24 | 8.33 | 1.75 | 0.00 | 1.58 | 0.00 | 0.00 | #5 | |
9 | Ziva VAN DEN BROECK | KHM | 12.35 | 6.05 | 7.30 | 1.42 | 0.00 | 1.50 | 0.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 5/10/2020 11:07